Clinton County, Ohio, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1842 | Clinton County, Ohio, United States | I22200 |
2 | ![]() | 5 Sep 1825 | Clinton County, Ohio, United States | I3394 |
3 | ![]() | 26 Feb 1810 | Clinton County, Ohio, United States | I13471 |
4 | ![]() | 25 May 1837 | Clinton County, Ohio, United States | I4992 |
5 | ![]() | 16 Oct 1792 | Clinton County, Ohio, United States | I11250 |
6 | ![]() | Abt 1810 | Clinton County, Ohio, United States | I3214 |
7 | ![]() | 13 Feb 1823 | Clinton County, Ohio, United States | I1235 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1855 | Clinton County, Ohio, United States | I3344 |
2 | ![]() | 10 Apr 1825 | Clinton County, Ohio, United States | I7648 |
3 | ![]() | 20 Jan 1849 | Clinton County, Ohio, United States | I12037 |
4 | ![]() | 14 Nov 1873 | Clinton County, Ohio, United States | I11250 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Guinn / Hurtt | 17 Oct 1867 | Clinton County, Ohio, United States | F2221 |
2 | Holloway / Hinshaw | 2 Jul 1826 | Clinton County, Ohio, United States | F5192 |
3 | Kelsay / Keenan | 19 Dec 1814 | Clinton County, Ohio, United States | F5458 |
4 | Kelsay / Keenan | 12 Dec 1816 | Clinton County, Ohio, United States | F4790 |
5 | Kelsay / Sewell | 27 Feb 1868 | Clinton County, Ohio, United States | F6729 |
6 | Rash / Kelsay | 30 Oct 1838 | Clinton County, Ohio, United States | F2579 |