Our Families' Journey Through Time
Matches 1 to 50 of 75 for Last Name equals Anderson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20045 | ||
2 | ![]() | I2557 | b. 2 Jun 1857 | Indiana, United States ![]() |
3 | ![]() | I792 | b. 2 May 1813 | Ohio, USA ![]() |
4 | ![]() | I620 | ||
5 | ![]() | I6423 | b. Abt 1877 | |
6 | ![]() | I7503 | b. 1867 | Indiana, United States ![]() |
7 | ![]() | I17588 | b. 17 Sep 1877 | Bath County, Kentucky, United States ![]() |
8 | ![]() | I2563 | b. 12 Jan 1858 | Bath County, Kentucky, United States ![]() |
9 | ![]() | I3838 | b. 28 Aug 1903 | Shelby County, Indiana, United States ![]() |
10 | ![]() | I19350 | b. 1856 | Bath County, Kentucky, United States ![]() |
11 | ![]() | I6613 | b. 19 Mar 1840 | |
12 | ![]() | I683 | b. 1844 | Bath County, Kentucky, United States ![]() |
13 | ![]() | I18528 | b. 25 Mar 1868 | Bartholomew County, Indiana, USA ![]() |
14 | ![]() | I15096 | b. Aug 1862 | |
15 | ![]() | I6202 | b. 27 Oct 1900 | |
16 | ![]() | I20259 | b. 1813 | Kentucky, United States ![]() |
17 | ![]() | I18145 | b. 1828 | Bath County, Kentucky, United States ![]() |
18 | ![]() | I23279 | b. 1859 | Indiana, USA ![]() |
19 | ![]() | I10345 | b. 22 Feb 1893 | Bath County, Kentucky, United States ![]() |
20 | ![]() | I23280 | b. Aug 1891 | Indiana, United States ![]() |
21 | ![]() | I23252 | b. Aug 1898 | Indiana, United States ![]() |
22 | ![]() | I278 | b. 30 May 1870 | |
23 | ![]() | I197 | b. 1869 | |
24 | ![]() | I2305 | b. Oct 1851 | Indiana, USA ![]() |
25 | ![]() | I16636 | b. 1838 | Bath County, Kentucky, United States ![]() |
26 | ![]() | I3139 | b. 1780 | Virginia, United States ![]() |
27 | ![]() | I23275 | b. 10 Jan 1854 | Indiana, USA ![]() |
28 | ![]() | I16857 | b. 1843 | Ohio, United States ![]() |
29 | ![]() | I6945 | b. Abt 1858 | |
30 | ![]() | I2560 | b. 24 Feb 1854 | Indiana, United States ![]() |
31 | ![]() | I909 | b. 19 Jul 1840 | Bartholomew County, Indiana, USA ![]() |
32 | ![]() | I4730 | b. 20 Oct 1899 | Shelby County, Indiana, United States ![]() |
33 | ![]() | I6685 | b. 1838 | Bath County, Kentucky, United States ![]() |
34 | ![]() | I16853 | b. 1841 | Ohio, United States ![]() |
35 | ![]() | I7240 | b. 29 Feb 1724 | Berkeley, Perquimans, North Carolina, United States ![]() |
36 | ![]() | I19298 | b. Abt 1868 | |
37 | ![]() | I14398 | b. Yes, date unknown | |
38 | ![]() | I20459 | b. 6 Feb 1812 | Tennessee, United States ![]() |
39 | ![]() | I7546 | b. 15 May 1895 | Indiana, United States ![]() |
40 | ![]() | I20681 | b. 23 Mar 1893 | Shelby County, Indiana, United States ![]() |
41 | ![]() | I17499 | b. 27 Apr 1849 | Piqua, Miami, Ohio, United States ![]() |
42 | ![]() | I17572 | b. 1857 | |
43 | ![]() | I4325 | b. 30 Dec 1834 | Cynthiana, Harrison, Kentucky, United States ![]() |
44 | ![]() | I16864 | b. 1846 | Ohio, United States ![]() |
45 | ![]() | I10326 | b. Abt 1880 | |
46 | ![]() | I7518 | b. 3 May 1910 | Decatur County, Indiana, United States ![]() |
47 | ![]() | I7232 | ||
48 | ![]() | I3498 | b. 1836 | |
49 | ![]() | I9010 | b. 17 Oct 1722 | Perquimans County, North Carolina, United States ![]() |
50 | ![]() | I15019 | b. 1833 | Bath County, Kentucky, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.