Our Families' Journey Through Time
Matches 1 to 46 of 46 for Last Name equals Florence
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6943 | ||
2 | ![]() | I8836 | ||
3 | ![]() | I14237 | ||
4 | ![]() | I14073 | b. Abt 1857 | |
5 | ![]() | I11742 | b. Abt 1879 | |
6 | ![]() | I19671 | b. 21 Sep 1915 | Harrison County, Kentucky, United States ![]() |
7 | ![]() | I13039 | b. 24 Aug 1908 | |
8 | ![]() | I14081 | b. 10 Mar 1866 | Harrison County, Kentucky, United States ![]() |
9 | ![]() | I13019 | b. Abt 1904 | |
10 | ![]() | I14085 | b. 15 Sep 1869 | |
11 | ![]() | I13017 | b. 15 Apr 1905 | Harrison County, Kentucky, United States ![]() |
12 | ![]() | I8832 | b. 12 Jun 1890 | Harrison County, Kentucky, United States ![]() |
13 | ![]() | I13016 | b. Jul 1899 | |
14 | ![]() | I9807 | b. Abt 1905 | |
15 | ![]() | I19765 | b. 21 Apr 1911 | Harrison County, Kentucky, United States ![]() |
16 | ![]() | I12821 | b. 3 Feb 1876 | Harrison County, Kentucky, United States ![]() |
17 | ![]() | I13014 | b. Abt 1902 | |
18 | ![]() | I11995 | b. 28 Dec 1854 | Harrison County, Kentucky, United States ![]() |
19 | ![]() | I11074 | b. Abt 1872 | |
20 | ![]() | I9833 | b. 22 Aug 1910 | |
21 | ![]() | I12733 | b. 22 Mar 1829 | |
22 | ![]() | I9840 | b. 29 Jun 1915 | Harrison County, Kentucky, United States ![]() |
23 | ![]() | I14076 | b. Abt 1864 | |
24 | ![]() | I7901 | b. 23 Oct 1887 | Nicholas County, Kentucky, United States ![]() |
25 | ![]() | I9808 | b. Abt 1902 | |
26 | ![]() | I14217 | b. Abt 1908 | |
27 | ![]() | I14072 | b. Abt 1861 | |
28 | ![]() | I9832 | b. 26 Apr 1821 | Harrison County, Kentucky, United States ![]() |
29 | ![]() | I10802 | b. 14 Oct 1876 | Harrison County, Kentucky, United States ![]() |
30 | ![]() | I146 | b. Yes, date unknown | |
31 | ![]() | I8166 | b. Abt 1895 | |
32 | ![]() | I8833 | b. Apr 1876 | |
33 | ![]() | I13012 | b. 28 Feb 1876 | Pendleton County, Kentucky, United States ![]() |
34 | ![]() | I13035 | b. 21 Apr 1911 | Harrison County, Kentucky, United States ![]() |
35 | ![]() | I12822 | b. Aug 1878 | |
36 | ![]() | I15625 | b. | Harrison County, Kentucky, United States ![]() |
37 | ![]() | I11057 | b. 25 May 1873 | Harrison County, Kentucky, United States ![]() |
38 | ![]() | I13029 | b. 11 Jan 1915 | Pendleton County, Kentucky, United States ![]() |
39 | ![]() | I14213 | b. Abt 1907 | |
40 | ![]() | I8831 | b. Feb 1886 | |
41 | ![]() | I14201 | b. Abt 1913 | |
42 | ![]() | I11330 | b. 17 Oct 1919 | Bourbon County, Kentucky, United States ![]() |
43 | ![]() | I8835 | b. 17 Jul 1899 | Nicholas County, Kentucky, United States ![]() |
44 | ![]() | I10801 | b. | Pennsylvania, United States ![]() |
45 | ![]() | I12823 | b. Feb 1880 | |
46 | ![]() | I9589 | b. 16 Jun 1913 | Bourbon County, Kentucky, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.