Our Families' Journey Through Time
Matches 1 to 48 of 48 for Last Name equals Nealis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13982 | b. 1892 | |
2 | ![]() | I3490 | b. 10 Jul 1884 | Fleming County, Kentucky, United States ![]() |
3 | ![]() | I18972 | b. 27 Sep 1848 | Hillsboro, Fleming, Kentucky, United States ![]() |
4 | ![]() | I162 | b. 1908 | Oklahoma, United States ![]() |
5 | ![]() | I12365 | ||
6 | ![]() | I17338 | b. 1765 | Pennsylvania, United States ![]() |
7 | ![]() | I1904 | b. Abt 1808 | |
8 | ![]() | I18599 | b. 1909 | Oklahoma, United States ![]() |
9 | ![]() | I2312 | ||
10 | ![]() | I5735 | b. 1854 | Kentucky, USA ![]() |
11 | ![]() | I7973 | b. Abt 1849 | |
12 | ![]() | I13774 | b. Abt 1847 | |
13 | ![]() | I18407 | b. 29 Aug 1865 | Fleming County, Kentucky, United States ![]() |
14 | ![]() | I14215 | b. 23 Jan 1864 | Fleming County, Kentucky, United States ![]() |
15 | ![]() | I20364 | b. May 1892 | Oklahoma, United States ![]() |
16 | ![]() | I5731 | b. 1896 | Oklahoma, United States ![]() |
17 | ![]() | I14370 | b. Abt 1903 | |
18 | ![]() | I5715 | b. 1902 | Oklahoma, United States ![]() |
19 | ![]() | I16861 | b. 22 Oct 1785 | Pennsylvania, United States ![]() |
20 | ![]() | I11846 | b. May 1884 | |
21 | ![]() | I13294 | b. Abt 1815 | Fleming County, Kentucky, United States ![]() |
22 | ![]() | I8994 | b. Mar 1886 | |
23 | ![]() | I5706 | b. 1903 | Oklahoma, United States ![]() |
24 | ![]() | I9674 | b. 14 Jan 1888 | |
25 | ![]() | I20010 | b. 18 Sep 1895 | Oklahoma, United States ![]() |
26 | ![]() | I20116 | b. 1905 | Oklahoma, United States ![]() |
27 | ![]() | I14227 | b. Abt 1855 | |
28 | ![]() | I20600 | ||
29 | ![]() | I6097 | b. 25 Apr 1853 | |
30 | ![]() | I14176 | b. Jun 1846 | Kentucky, USA ![]() |
31 | ![]() | I19581 | b. | Fleming County, Kentucky, United States ![]() |
32 | ![]() | I6612 | b. 21 Oct 1850 | Fleming County, Kentucky, United States ![]() |
33 | ![]() | I18595 | b. 1909 | Oklahoma, United States ![]() |
34 | ![]() | I15778 | b. Abt 1859 | |
35 | ![]() | I18558 | b. 1915 | Oklahoma, United States ![]() |
36 | ![]() | I11150 | b. Nov 1899 | Hillsboro, Fleming, Kentucky, United States ![]() |
37 | ![]() | I9875 | b. Abt 1829 | Fleming County, Kentucky, United States ![]() |
38 | ![]() | I2313 | ||
39 | ![]() | I4733 | b. 20 Feb 1819 | Fleming County, Kentucky, USA ![]() |
40 | ![]() | I20347 | b. 25 Sep 1872 | |
41 | ![]() | I16653 | b. 1847 | Kentucky, USA ![]() |
42 | ![]() | I3595 | b. Jun 1881 | |
43 | ![]() | I17365 | b. Abt 1799 | |
44 | ![]() | I18561 | b. 1913 | Oklahoma, United States ![]() |
45 | ![]() | I20379 | b. 19 May 1876 | Fleming County, Kentucky, United States ![]() |
46 | ![]() | I20568 | b. 8 Jun 1881 | |
47 | ![]() | I18551 | b. 1907 | Oklahoma, United States ![]() |
48 | ![]() | I20813 | b. 24 Apr 1889 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.