Our Families' Journey Through Time
Matches 1 to 50 of 50 for Last Name equals Richards
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15340 | ||
2 | ![]() | I9449 | ||
3 | ![]() | I18949 | ||
4 | ![]() | I10242 | ||
5 | ![]() | I14175 | ||
6 | ![]() | I15338 | b. May 1896 | Indiana, United States ![]() |
7 | ![]() | I22802 | b. Apr 1887 | Kentucky, United States ![]() |
8 | ![]() | I6491 | b. Dec 1894 | |
9 | ![]() | I16475 | b. 1854 | Lewis County, Kentucky, United States ![]() |
10 | ![]() | I10507 | ||
11 | ![]() | I14708 | ||
12 | ![]() | I21187 | b. | Llanelly, South Wales ![]() |
13 | ![]() | I20114 | b. May 1855 | Kentucky, United States ![]() |
14 | ![]() | I22805 | b. Jan 1895 | Kentucky, United States ![]() |
15 | ![]() | I11866 | b. Sep 1884 | Indiana, United States ![]() |
16 | ![]() | I14119 | ||
17 | ![]() | I13957 | ||
18 | ![]() | I9460 | b. 1824 | |
19 | ![]() | I13594 | b. Mar 1861 | |
20 | ![]() | I7520 | b. Apr 1870 | Indiana, United States ![]() |
21 | ![]() | I15311 | b. May 1892 | Indiana, United States ![]() |
22 | ![]() | I15336 | b. Feb 1894 | Indiana, United States ![]() |
23 | ![]() | I6497 | b. 1860 | |
24 | ![]() | I19998 | b. Dec 1892 | Indiana, United States ![]() |
25 | ![]() | I13296 | ||
26 | ![]() | I14173 | b. Between 1829 and 1830 | |
27 | ![]() | I14709 | ||
28 | ![]() | I10236 | ||
29 | ![]() | I9618 | ||
30 | ![]() | I10504 | b. | Pennsylvania, United States ![]() |
31 | ![]() | I10222 | ||
32 | ![]() | I9614 | b. 23 Mar 1849 | Grant County, Indiana, United States ![]() |
33 | ![]() | I13960 | b. Between 1810 and 1811 | Guernsey County, Ohio, United States ![]() |
34 | ![]() | I9381 | b. Abt 1864 | |
35 | ![]() | I20397 | ||
36 | ![]() | I6619 | b. Sep 1892 | |
37 | ![]() | I20460 | b. Dec 1860 | Indiana, United States ![]() |
38 | ![]() | I17544 | b. 25 Oct 1834 | Jefferson Township, Grant, Indiana, United States ![]() |
39 | ![]() | I18571 | b. 30 Sep 1856 | Jefferson Township, Grant, Indiana, United States ![]() |
40 | ![]() | I10309 | ||
41 | ![]() | I14762 | b. Abt 1859 | Indiana, United States ![]() |
42 | ![]() | I14943 | ||
43 | ![]() | I18889 | b. Abt 1902 | |
44 | ![]() | I10225 | ||
45 | ![]() | I22803 | b. May 1890 | Kentucky, United States ![]() |
46 | ![]() | I9978 | b. 12 Jul 1858 | Lewis County, Kentucky, United States ![]() |
47 | ![]() | I368 | b. Abt 1865 | Jefferson Township, Grant, Indiana, United States ![]() |
48 | ![]() | I9501 | b. 1853 | |
49 | ![]() | I14684 | b. Dec 1876 | Indiana, United States ![]() |
50 | ![]() | I10503 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.