Our Families' Journey Through Time
Matches 1 to 50 of 77 for Last Name equals Turner
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1836 | ||
2 | ![]() | I2865 | ||
3 | ![]() | I738 | ||
4 | ![]() | I6049 | b. 10 Mar 1865 | Fleming County, Kentucky, United States ![]() |
5 | ![]() | I19672 | b. 15 Jul 1834 | |
6 | ![]() | I6804 | b. Aug 1843 | Bath County, Kentucky, United States ![]() |
7 | ![]() | I9329 | b. Oct 1875 | Indiana, United States ![]() |
8 | ![]() | I1616 | b. 1904 | |
9 | ![]() | I8390 | b. 26 Jul 1872 | Harrison County, Kentucky, United States ![]() |
10 | ![]() | I14300 | ||
11 | ![]() | I19651 | ||
12 | ![]() | I10499 | b. 7 Nov 1876 | Fleming County, Kentucky, United States ![]() |
13 | ![]() | I3238 | b. 7 Dec 1842 | London, Middlesex, England ![]() |
14 | ![]() | I14659 | b. 1874 | |
15 | ![]() | I10876 | b. Abt 1906 | |
16 | ![]() | I12864 | b. Jun 1898 | |
17 | ![]() | I4403 | b. 14 Oct 1889 | |
18 | ![]() | I16734 | b. 6 Mar 1894 | Fleming County, Kentucky, United States ![]() |
19 | ![]() | I408 | b. Nov 1890 | |
20 | ![]() | I1234 | ||
21 | ![]() | I8934 | b. Mar 1897 | |
22 | ![]() | I16990 | b. 1834 | |
23 | ![]() | I4904 | b. 1857 | |
24 | ![]() | I2642 | b. Abt 1912 | |
25 | ![]() | I8935 | b. 1901 | |
26 | ![]() | I13671 | b. 1848 | |
27 | ![]() | I19724 | ||
28 | ![]() | I13139 | b. Feb 1899 | Indiana, United States ![]() |
29 | ![]() | I10317 | b. 17 Aug 1847 | Camdentown, Saint Pancras, Middlesex, London, England ![]() |
30 | ![]() | I15047 | b. 1866 | |
31 | ![]() | I15322 | b. Abt 1840 | Virginia, United States ![]() |
32 | ![]() | I8387 | b. 12 Jun 1870 | Harrison County, Kentucky, United States ![]() |
33 | ![]() | I4931 | b. 1851 | |
34 | ![]() | I18917 | ||
35 | ![]() | I19698 | b. 14 Apr 1829 | |
36 | ![]() | I4912 | b. 9 May 1875 | Bath County, Kentucky, United States ![]() |
37 | ![]() | I6809 | b. 1630 | London, Greater London, England ![]() |
38 | ![]() | I2869 | b. Abt 1903 | |
39 | ![]() | I14885 | b. 13 Jun 1871 | Fleming County, Kentucky, United States ![]() |
40 | ![]() | I14161 | b. 1866 | |
41 | ![]() | I14107 | b. 1816 | |
42 | ![]() | I15933 | b. 20 Feb 1893 | Fleming County, Kentucky, United States ![]() |
43 | ![]() | I14187 | ||
44 | ![]() | I12159 | ||
45 | ![]() | I13009 | b. 29 Apr 1808 | Exeter, Devonshire, England ![]() |
46 | ![]() | I2889 | b. 1851 | Camdentown, Saint Pancras, Middlesex, London, England ![]() |
47 | ![]() | I4674 | b. 1878 | |
48 | ![]() | I5607 | b. 1868 | Fleming County, Kentucky, United States ![]() |
49 | ![]() | I2629 | b. 4 Nov 1886 | Montgomery County, Kentucky, United States ![]() |
50 | ![]() | I19111 | b. 1 May 1827 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.