Our Families' Journey Through Time
Matches 2,201 to 2,250 of 2,659
# | Notes | Linked to |
---|---|---|
2201 | Finney Cemetery | Dunaway, Eliza Jane (I24597)
|
2202 | Fire | Briggs, Martha (I7008)
|
2203 | Fire | Brinegar, Margaret A (I9008)
|
2204 | fire | Mott, Thomas E (I18963)
|
2205 | Fitzhugh Cemetery | Actkinson, Hugh H. (I22027)
|
2206 | Flux | Markwell, Elijah (I17717)
|
2207 | Flux | Bowers, Andrew George W (I18816)
|
2208 | Flux | Snelling, Artemesia (I20437)
|
2209 | Forest Grove Cemetery (AKA Fitzhugh) | Hughes, Pernelia Emeline (I22002)
|
2210 | Forest Hill Cemetery | Joyce, Mary E. (I25030)
|
2211 | Fort Laurens Cemetery | Mase, Jonathan (I25210)
|
2212 | Fort Laurens Cemetery | Shell, Martha E. (I25211)
|
2213 | Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S235)
|
2214 | Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S268)
|
2215 | Fourth Census of the United States, 1820. (NARA microfilm publication M33, 142 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S168)
|
2216 | Gangrene | Gates, Stanley Roe (I9116)
|
2217 | General Arteriosclerosis | Porter, Jesse B (I19797)
|
2218 | General Index to Pension Files, 1861-1934. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S183)
|
2219 | General Notes: Although Findagrave does not state that he was born in Indiana nor that he died in Indiana, the parents were living in Indiana. Most likely he was born and passed in Marshall County as that is where the parents were in the 1860 Census and that is where he is buried. He was born on a Monday and died on a Sunday. | Joyce, Clinton Lesly (I25047)
|
2220 | General Notes: Although there is no document to proof Elizabeth's birth and death date, it is on her tombstone. The 1850 Census shows that she was born in 1799 in Kentucky. Due to her passing in 1854 the only proof we have is her tombstone | Blackstone, Elizabeth (I12537)
|
2221 | General Notes: Ambrose, according to the 1850 Census was born in 1848. By 1860 he is not listed with his parents. It is believed he died between the two census's. There is no documented proof of this and no tombstone has been found yet. Hopefully, some day he will be found along with his parents. Most likely, they are buried on the Saunders land as Lydia is listed in the Saunders Family Bible. | Harmon, Ambrose (I911)
|
2222 | General Notes: At this time, I have Christina as the daughter of Peter and Christina. However, it is possible that she is a granddaughter of theirs instead as there is 11 years difference between Barbara and her. | Martz, Christina (I23910)
|
2223 | General Notes: Based on John living within the household of Basil and Elias and being listed as their cousin, it is believe that Robert and Elijah Jackson are brothers. As the father of them or mother for that matter, is unknown, I have only put the father part on here in hopes of finding out later. Of course, this is all theory as I don't have proof at this time that ties Robert and Elijah as brothers. But the time frame we are talking there is not any documentation to prove this. Some have Elijah's wife tied to Robert's son Jackson, but Mary Tarvin married Elijah Jackson and not my Jackson who was born way later. | Harmon, Unknown (I25057)
|
2224 | General Notes: Based on the birth record stating this child was born dead, he died on the same day he was born. | Saunders, Infant (I25075)
|
2225 | General Notes: Even though Findagrave does not show where Thomas was born or died, it is apparent that it was in Shelby County as that is where his parents were married. His father lived in Shelby County most of his life. | Joyce, Thomas W. (I25052)
|
2226 | General Notes: There are no documents to prove that Mary Ann is Henry and Elizabeth's daughter. However, her tombstone shows she is the daughter of H & E Dinius. | Dinius, Mary Ann (I25219)
|
2227 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer, or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S138)
|
2228 | Gould Cemetery | Witt, Silas (I24598)
|
2229 | Gould Cemetery | Daniel, Lucinda (I24599)
|
2230 | Greenlawn Cemetery | Caldwell, Junius C. (I17359)
|
2231 | Greenlawn Cemetery | Dugan, Elizabeth E. "Lizzie" (I17565)
|
2232 | Grubbs Cemetery | Mock, Jacob (I1847)
|
2233 | Grubbs Cemetery | Mock, Daniel P. (I24960)
|
2234 | Gun Shot Wound | Gates, Matt Colvin (I3383)
|
2235 | Hackett Cemetery | Davidson, Mary (I25173)
|
2236 | Heart attack | Kelsay, William Calvin (I6677)
|
2237 | Heart attack | Kelsay, Glevie (I9951)
|
2238 | Heart attack | Kelsay, Rena Madge (I14075)
|
2239 | Heart Disease | Miller, Clarissa (I5506)
|
2240 | Heart Disease | Beam, John (I15392)
|
2241 | Hicks Cemetery | Shoptaw, Adam Hoke (I21458)
|
2242 | Hicks Cemetery | Holder, Susan M. E. (I21459)
|
2243 | Hicks Cemetery | Shoptaw, James S. (I21986)
|
2244 | Hinshaw, William Wade. William Wade Hinshaw's Index to Unpublished Quaker Records. Swarthmore, Pennsylvania: Friends Historical Library, Swarthmore College. | Source (S23)
|
2245 | Homicide | Finch, Morgan Kash (I7367)
|
2246 | I believe this may be a license and not the actual marriage with the way it is worded. | Family: Hezekiah Smith / Sarah "Sally" Drake (F4695)
|
2247 | I have not found any documentation to prove this marriage date as of yet. | Family: Jeremiah Paul / Hannah Elrod (F7076)
|
2248 | Identifier: 87495 | Source (S175)
|
2249 | Indiana County, District and Probate Courts. | Source (S1)
|
2250 | Indiana State Board of Health. Birth Certificates, 1907-1944. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S237)
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.