Our Families' Journey Through Time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Abigail Boyd McKee | 19 Apr 2025 | |
![]() | Cephus A Rawlings Old Crane Cemetery | 19 Apr 2025 | |
![]() | Daniel Nelson Alley | 19 Apr 2025 | |
![]() | David Knox Caldwell | 19 Apr 2025 | |
![]() | George Donaldson George Donaldson BIRTH 15 Nov 1848 Kentucky, USA DEATH 19 Mar 1921 (aged 72) Bath County, Kentucky, USA BURIAL Longview Cemetery Bethel, Bath County, Kentucky, USA MEMORIAL ID 35464951 Rich K 2009 | 19 Apr 2025 | |
![]() | George Stephens | 19 Apr 2025 | |
![]() | George Stephens | 19 Apr 2025 | |
![]() | George Stephens | 19 Apr 2025 | |
![]() | Gravestone - William H. Orr and Mary I. Orr | 19 Apr 2025 | |
![]() | Lewis M Ruoff | 19 Apr 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I15466 |
![]() |
19 Apr 2025 | ||
I19263 |
![]() |
b. Abt 1553 | Tenterden Parish, Kent, England ![]() | 19 Apr 2025 |
I14821 |
![]() |
19 Apr 2025 | ||
I15291 |
![]() |
19 Apr 2025 | ||
I22238 |
![]() |
19 Apr 2025 | ||
I7107 |
![]() |
19 Apr 2025 | ||
I7718 |
![]() |
b. 1625 | Lancastershire, England ![]() | 19 Apr 2025 |
I6003 |
![]() |
b. Abt 1796 | 19 Apr 2025 | |
I11187 |
![]() |
b. Jun 1869 | 19 Apr 2025 | |
I9491 |
![]() |
b. 1868 | 19 Apr 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F5080 | 19 Apr 2025 | |||||
F7445 | 19 Apr 2025 | |||||
F7450 | 19 Apr 2025 | |||||
F7096 | I24167 | Rebecca | 19 Apr 2025 | |||
F7104 | I721 | Sarah | 19 Apr 2025 | |||
F7120 | I18438 | Francis | 19 Apr 2025 | |||
F7129 | I22388 | Rebecca | 19 Apr 2025 | |||
F7130 | I2190 | Katie | 19 Apr 2025 | |||
F7131 | I6146 | Lyddie | 19 Apr 2025 | |||
F7147 | I4572 | Elizabeth | 19 Apr 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.