Our Families' Journey Through Time
Matches 2,451 to 2,500 of 2,659
# | Notes | Linked to |
---|---|---|
2451 | Occupation: Mary is listed as a Housekeeper in the 1870 Census. | Berry, Mary Jane (I11336)
|
2452 | Occupation: Mary is listed as a Teacher in the 1860 Census. | Swafford, Mary A. (I4867)
|
2453 | Occupation: Mary is listed as being a Housekeeper in the 1870 Census. | Rice, Mary E. (I25048)
|
2454 | Occupation: Morris is listed as a Blacksmith in the 1870 Census; A Farmer in the 1880 Census. | Thompson, Morris Franklin "Henry" (I24999)
|
2455 | Occupation: Morris is listed as a Farm Laborer in the 1900 Census. | Thompson, Morris (I172)
|
2456 | Occupation: Moses is listed as a Farmer in the 1850, 1860, 1870 & 1880 Census. Age Variation: Moses is listed as being born in 1803 in the 1850 Census. 1860 Census: There is a Mary F Saunders living within the household of Moses Saunders. His wife Nancy is the same age. It is unclear how or if Mary is related to Moses. They also have a Patsy Planck living in the household that was born in 1810. It is unclear who she is or if she is even related. The next on the list is Prudence Saunders, who was incorrectly put as Prudence and should be listed as Bruce. The next is the son Raleigh listed as Rolley. FindA Grave: Although findagrave has him listed as being born in 1806, the 6 that they say it is looks more like a 3. All Census records show him being born in 1803 | Saunders, Moses (I14251)
|
2457 | Occupation: Myron is listed as a Farm Laborer in the 1910 Census Age Variation: Myron is listed as being born in 1896 in the 1910 Census | Thompson, Myron C. (I276)
|
2458 | Occupation: Nathan is listed as a Day Laborer in the 1870 Census | Cox, Nathan P. (I24993)
|
2459 | Occupation: Patrick is listed as a Farm Laborer in the 1880 Census | Todd, Patrick M. (I25062)
|
2460 | Occupation: Robert is listed as a Transfer worker in the 1910 Census. | Caldwell, Robert Harding (I17606)
|
2461 | Occupation: Samuel is listed as a Carpenter in the 1850 Census; A Farmer in the 1860, 1870 Census. Name Variation: The Martz last name is consistently mispelled as Marts. Samuel is listed in his marriage record as Marts. | Martz, Samuel (I10464)
|
2462 | Occupation: Samuel is listed as a meat cutter in the 1910 Census | Caldwell, Samuel Harding (I17232)
|
2463 | Occupation: Sanders is listed as a Farm Laborer in the 1870 Census; Farm Worker in the 1880 Census; A Farmer in the 1900 Census. Age Variation: Sanders is listed as being born in 1852 in the 1880 Census. Birth Variation: Sanders is listed as being born in May 1852 in the 1900 Census. | Ringo, Sanders E. (I15792)
|
2464 | Occupation: Sarah is listed as a Housekeeper in the 1880 Census. | Joyce, Sarah C. (I23272)
|
2465 | Occupation: Sarah is listed as being a Housekeeper in the 1880 Census. | McClure, Sarah Elizabeth "Bettie" (I11058)
|
2466 | Occupation: Thomas is listed as a Farm Laborer in the 1880 Census | Todd, Thomas G. (I25063)
|
2467 | Occupation: Thomas is listed as a Farmer in the 1850 Census | Means, Thomas P (I25022)
|
2468 | Occupation: Thomas is listed as a Farmer in the 1850 Census. | Carder, Thomas C (I25043)
|
2469 | Occupation: Thomas is listed as a Farmer in the 1850, 1860, 1870 & 1880 Census | Todd, Thomas (I6085)
|
2470 | Occupation: Thomas is listed as being a Farmer in the 1880, 1900 Census. He is listed as a Teamster in the 1910 Census. Age Variation: Thomas is listed as being born in 1856 in the 1880 Census. | Caldwell, Thomas Jefferson (I17205)
|
2471 | Occupation: Walter is listted as a Laborer in the 1910 Census | Todd, Walter B (I25068)
|
2472 | Occupation: William is listed as a Farm Laborer in the 1870, 1880 Census. | Peck, William Wallace (I11407)
|
2473 | Occupation: William is listed as a Farmer in the 1850 Census Age Variation: William is listed as being born in 1825 in the 1850 Census | Barber, William R (I24567)
|
2474 | Occupation: William is listed as a Farmer in the 1850 Census | Means, William (I25019)
|
2475 | Occupation: William is listed as a Laborer in the 1850 Census. Age Variation: William is listed as being born in 1834 in the 1850 Census | Saunders, William (I8487)
|
2476 | Ohio County, District and Probate Courts. | Source (S181)
|
2477 | Old City Cemetery | Keel, Margaret (I9686)
|
2478 | Old Cottonwood Cemetery | Ellis, William Andrew (I21279)
|
2479 | Old Crain Graveyard | Rawlings, Cephas A (I536)
|
2480 | Old Crain Graveyard | Rawlings, Marcellus (I24788)
|
2481 | Old Know Chapel Cemetery | Hueston, Thomas (I8122)
|
2482 | Old Lagro Cemetery | Waggoner, Cleeson B (I24734)
|
2483 | Old Republic Cemetery This cemetery needs serious work. The picture of the cemetery on find a grave looks awful. | Vice, Rachel (I5004)
|
2484 | Old Sharpsburg Cemetery | Harper, Nancy (I20629)
|
2485 | Old Union Cemetery | Martz, Catherine (I10466)
|
2486 | Old Union Cemetery | Swafford, John Westley (I14946)
|
2487 | Old Union Cemetery | Gootee, Doctor Samuel W. (I24870)
|
2488 | On the Job Accident | Mills, Gleve (I15069)
|
2489 | Organic Heart Disease | Griffith, Johnathan Kennedy (I1020)
|
2490 | Paralysis | Kelsay, Harlen (I19394)
|
2491 | Paralysis of Muscles of Respiration/Multiple Sclerosis | Hueston, Robert Leon (I12637)
|
2492 | Paralytic | Hale, Nancy Jane (I1983)
|
2493 | Parentage: Who the parents are of Emma is unknown at this time. According to the 1860 Census she was born in 1852. Samuel and Mary Jane did not get married until 1857. So it is unlikely that she is their child. Further research is required to find out. | Martz, Emma (I10578)
|
2494 | Perryville Cemetery | Crawford, Elizabeth Jane (I17373)
|
2495 | Perryville Cemetery | Caldwell, Sarah Manerva (I17509)
|
2496 | Perryville Cemetery | Caldwell, Georgie D. (I17533)
|
2497 | Perryville Cemetery | Caldwell, Charles Twyman (I17550)
|
2498 | Perryville Cemetery | Caldwell, Emma Jane (I17592)
|
2499 | Perryville Cemetery | Caldwell, Bettie Schooling (I17659)
|
2500 | Pleasant Chapel Cemetery | Dinius, Rebecca (I23691)
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.