Our Families' Journey Through Time
Matches 251 to 300 of 2,659
# | Notes | Linked to |
---|---|---|
251 | (Research):Sources: Name - Virginia < p >1860 U.S. census, population schedule. NARA microfilm publicatio n M 653, 1,438 rolls. Washington, D.C.: National Archives andRecords A dmini stration, n.d. Virginia Parnin, Page #41; Line #20; Dwelling #28 6, Fami ly #280 Name - Verginia 18 70 U.S. c ensus, population schedules. NARA microfilmpublication M593 , 1,761 roll s. Washington, D.C.: National Archives and Records Admini stration, n.d; V erginia Paruim; Page #2; Dwelling #11, Family #12; Li ne #10 p> Name - Virgenie United Sta tes Census, 1880, da tabase with images, FamilySearch (https://familys earch.org/ark:/61903/1 :1:MHMC-RVN : 11 August 2016), Virgenie Parnin , Line #37; Family #22; D welling #22; Page #3; Aboite, Allen, Indian a, United States; citing en umeration district ED 109, sheet 312C, NAR A microfilm publication T9 (W ashington D.C.: National Archives and Re cords Administration, n.d.), ro ll 0264; FHL microfilm 1,254,264. < p>Birth: 1808 - F rance 1860 U.S. censu s, population schedule. NARA microfil m publication M653, 1,438 rolls . Washington, D.C.: National Archives an d Records Administration, n.d . Virginia Parnin, Page #41; Line #20; Dwe lling #286, Family #280 1870 U.S. census, popula tion schedules. NARA micr ofilm publication M593, 1,761 rolls. Washingto n, D.C.: National Archi ves and Records Administration, n.d; Verginia Pa ruim; Page #2; Dwelli ng #11, Family #12; Line #10 < p>Birth: 1809 - Fr ance United States Census, 1880, databa se with images, F amilySearch (https://familysearch.org/ark:/61903/1:1:M HMC-RVN : 11 Au gust 2016), Virgenie Parnin, Line #37; Family #22; Dwell ing #22; Pag e #3;Aboite, Allen, Indiana, United States; citing enumerat ion distri ct ED 109, sheet 312C, NARA microfilm publication T9 (Washing ton D.C. : National Archives and Records Administration, n.d.), roll 026 4; FH L microfilm 1,254,264. Residence - 15 Jun 1 86 0 - Arcola, Indiana 1860 U.S. census, population schedu l e. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: N ati onal Archives and Records Administration, n.d. Virginia Parnin, Pa ge #4 1; Line #20; Dwelling #286, Family #280 R esidenc e - 25 Jun 1870 - Aboite Township, Indiana 1870 U .S. censu s, population schedules. NARA microfilm publication M593, 1, 761 rolls. W ashington, D.C.: National Archives and Records Administra tion, n.d; Ver ginia Paruim; Page #2; Dwelling #11, Family #12; Line # 10 Residence: 02 June 1880 - Aboite Township , Indiana United States Census, 1880, database with imag es, FamilySearch (htt ps://familysearch.org/ark:/61903/1:1:MHMC-RV N : 11 August 2016), Virgen ie Parnin, Line #37; Family #22; Dwellin g #22; Page #3; Aboite, Allen, I ndiana, United States; citing enumer ation district ED 109, sheet 312C, N ARA microfilm publication T9 (Was hington D.C.: National Archives and Re cords Administration, n.d.), ro ll 0264; FHL microfilm 1,254,264.
| Virginia (I234)
|
252 | BIRT: _UID 56ffcf61d1b161e5b5b118cf5eb05e42 BIRT: RIN MH:I F 563 DEAT: _UID 56ffcf616391b1e5b5b118cf5eb05e42
DEAT: RIN MH:IF564 | Susanna (I10837)
|
253 | BIRT: _UID 56ffcf61f15421e5b5b118cf5eb05e42 BIRT: RIN MH:I F 328 DEAT: _UID 56ffcf61cc3401e5b5b118cf5eb05e42
DEAT: RIN MH:IF329 | Susan (I7830)
|
254 | BIRT: _UID 56ffcf623f58e1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 2560 DEAT: _UID 56ffcf6278f891e5b5b118cf5eb05e42 DEAT: RIN MH:IF2561 | Mahala (I3494)
|
255 | BIRT: _UID 56ffcf6257a9e1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 2407 DEAT: _UID 56ffcf62d5f971e5b5b118cf5eb05e42 DEAT: RIN MH:IF2408 | Luella S. (I1526)
|
256 | BIRT: _UID 56ffcf625a3971e5b5b118cf5eb05e42 BIRT: RIN MH:I F 1962 DEAT: _UID 56ffcf621d9901e5b5b118cf5eb05e42 DEAT: RIN MH:IF1963 | Nancy Elizabeth (I33)
|
257 | BIRT: _UID 56ffcf626d6a51e5b5b118cf5eb05e42 BIRT: RIN MH:I F 1270 DEAT: _UID 56ffcf62500a71e5b5b118cf5eb05e42 DEAT: RIN MH:IF1271 | Merlie (I16580)
|
258 | BIRT: _UID 56ffcf627c15b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 2150 DEAT: _UID 56ffcf623bb5c1e5b5b118cf5eb05e42 DEAT: RIN MH:IF2151 | Martha (I10543)
|
259 | BIRT: _UID 56ffcf62840311e5b5b118cf5eb05e42 BIRT: RIN MH:I F 1937 EVEN: _UID 56ffcf628c6091e5b5b118cf5eb05e42 EVEN: RIN MH:IF1938 DEAT: _UID 56ffcf62cbc0e1e5b5 b118c f5eb05e42 DEAT: RIN MH:IF1939 | Pearl M. (I20823)
|
260 | BIRT: _UID 56ffcf631327c1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4001 DEAT: _UID 56ffcf635487b1e5b5b118cf5eb05e42 DEAT: RIN MH:IF4002 | Mabel B. (I722)
|
261 | BIRT: _UID 56ffcf63295f11e5b5b118cf5eb05e42 BIRT: RIN MH:I F 3396 DEAT: _UID 56ffcf636eff61e5b5b118cf5eb05e42 DEAT: RIN MH:IF3397 | Martha P. (I9125)
|
262 | BIRT: _UID 56ffcf632d69b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4368 DEAT: _UID 56ffcf636ac9c1e5b5b118cf5eb05e42 DEAT: RIN MH:IF4369 | Minnie (I2811)
|
263 | BIRT: _UID 56ffcf633f7d21e5b5b118cf5eb05e42 BIRT: RIN MH:I F 2993 | Sophie (I6061)
|
264 | BIRT: _UID 56ffcf63699311e5b5b118cf5eb05e42 BIRT: RIN MH:I F 3822 | Mother Of Archibald (I15431)
|
265 | BIRT: _UID 56ffcf636d9e81e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4173 DEAT: _UID 56ffcf632a3ef1e5b5b118cf5eb05e42 DEAT: RIN MH:IF4174 | Mary (I1635)
|
266 | BIRT: _UID 56ffcf636fbcb1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4074 DEAT: _UID 56ffcf6367df31e5b5b118cf5eb05e42 DEAT: RIN MH:IF4075 | Sallie Pearl (I1103)
|
267 | BIRT: _UID 56ffcf63764761e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4339 DEAT: _UID 56ffcf638534e1e5b5b118cf5eb05e42 DEAT: RIN MH:IF4340 | Lizzie (I2862)
|
268 | BIRT: _UID 56ffcf6379e031e5b5b118cf5eb05e42 BIRT: RIN MH:I F 3923 DEAT: _UID 56ffcf633e4041e5b5b118cf5eb05e42 DEAT: RIN MH:IF3924 | Rebecca (I16573)
|
269 | BIRT: _UID 56ffcf638e8bd1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 3662 DEAT: _UID 56ffcf63c92ba1e5b5b118cf5eb05e42 DEAT: RIN MH:IF3663 | Nora (I10704)
|
270 | BIRT: _UID 56ffcf63cfaba1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4514 DEAT: _UID 56ffcf63f2cb81e5b5b118cf5eb05e42 DEAT: RIN MH:IF4515 | Lide A. (I4437)
|
271 | BIRT: _UID 56ffcf63e90da1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 3027 | Sarah (I5909)
|
272 | BIRT: _UID 56ffcf63f59c61e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4360 DEAT: _UID 56ffcf63fdffe1e5b5b118cf5eb05e42 DEAT: RIN MH:IF4361 | Lucy (I2907)
|
273 | BIRT: _UID 56ffcf642aca21e5b5b118cf5eb05e42 BIRT: RIN MH:I F 5259 DEAT: _UID 56ffcf64a89ab1e5b5b118cf5eb05e42 DEAT: RIN MH:IF5260 | Mary (I8945)
|
274 | BIRT: _UID 56ffcf643e1b91e5b5b118cf5eb05e42 BIRT: RIN MH:I F 5211 DEAT: _UID 56ffcf6479bbe1e5b5b118cf5eb05e42 DEAT: RIN MH:IF5212 | Lydia (I9155)
|
275 | BIRT: _UID 56ffcf6468e2e1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 5528 DEAT: _UID 56ffcf64b24831e5b5b118cf5eb05e42 DEAT: RIN MH:IF5529 | Martha (I11611)
|
276 | BIRT: _UID 56ffcf647e14d1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4891 | Warren, Elizabeth Jane (I6442)
|
277 | BIRT: _UID 56ffcf64bea7e1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6255 EVEN: _UID 56ffcf6489bae1e5b5b118cf5eb05e42 EVEN: RIN MH:IF6256 DEAT: _UID 56ffcf64b4dac1e5b5 b118c f5eb05e42 DEAT: RIN MH:IF6257 | Lennie (I11850)
|
278 | BIRT: _UID 56ffcf64d442d1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 4844 DEAT: _UID 56ffcf64e922f1e5b5b118cf5eb05e42 DEAT: RIN MH:IF4845 | Jenetta (I6542)
|
279 | BIRT: _UID 56ffcf64f88c01e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6377 DEAT: _UID 56ffcf64c5ec21e5b5b118cf5eb05e42 DEAT: RIN MH:IF6378 | Harriet (I12110)
|
280 | BIRT: _UID 56ffcf64f99291e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6030 | Polly (I11985)
|
281 | BIRT: _UID 56ffcf6536af91e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6868 DEAT: _UID 56ffcf65710fe1e5b5b118cf5eb05e42 DEAT: RIN MH:IF6869 | Rebecca (I12601)
|
282 | BIRT: _UID 56ffcf654d5891e5b5b118cf5eb05e42 BIRT: RIN MH:I F 7080 EVEN: _UID 56ffcf65453b11e5b5b118cf5eb05e42 EVEN: RIN MH:IF7081 DEAT: _UID 56ffcf6529b671e5b5 b118c f5eb05e42 DEAT: RIN MH:IF7082 | Julia M. (I12840)
|
283 | BIRT: _UID 56ffcf6553f301e5b5b118cf5eb05e42 BIRT: RIN MH:I F 7141 DEAT: _UID 56ffcf65d1a391e5b5b118cf5eb05e42 DEAT: RIN MH:IF7142 | Tilliy (I12861)
|
284 | BIRT: _UID 56ffcf65578a11e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6990 DEAT: _UID 56ffcf65102a61e5b5b118cf5eb05e42 DEAT: RIN MH:IF6991 | Sallie (I12721)
|
285 | BIRT: _UID 56ffcf65848971e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6935 DEAT: _UID 56ffcf6536a9a1e5b5b118cf5eb05e42 DEAT: RIN MH:IF6936 | Rebecca (I12327)
|
286 | BIRT: _UID 56ffcf65be8f11e5b5b118cf5eb05e42 BIRT: RIN MH:I F 8158 DEAT: _UID 56ffcf6583ef31e5b5b118cf5eb05e42 DEAT: RIN MH:IF8159 | Jennie Belle (I13492)
|
287 | BIRT: _UID 56ffcf65c5e6b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6940 DEAT: _UID 56ffcf65f88691e5b5b118cf5eb05e42 DEAT: RIN MH:IF6941 | Louisa (I12329)
|
288 | BIRT: _UID 56ffcf65dd3951e5b5b118cf5eb05e42 BIRT: RIN MH:I F 6626 | Rebecca (I12476)
|
289 | BIRT: _UID 56ffcf65e4a031e5b5b118cf5eb05e42 BIRT: RIN MH:I F 7143 EVEN: _UID 56ffcf65a30041e5b5b118cf5eb05e42 EVEN: RIN MH:IF7144 DEAT: _UID 56ffcf652c40b1e5b5 b118c f5eb05e42 DEAT: RIN MH:IF7146 OCCU: _U ID 56ff cf659e6061e5b5b118cf5eb05e42 OCCU: RIN MH:IF7145< /p> OCCU: _UID 56ffcf65112091e5b5b118cf5eb05e42 OCCU: RIN M H:IF7147 | Sarah (I12863)
|
290 | At least one living or private individual is linked to this note - Details withheld. | Living (I13760)
|
291 | BIRT: _UID 56ffcf66236c11e5b5b118cf5eb05e42 BIRT: RIN MH:I F 10058 DEAT: _UID 56ffcf6664cc61e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF10059 | Jane (I14525)
|
292 | BIRT: _UID 56ffcf66317821e5b5b118cf5eb05e42 BIRT: RIN MH:I F 8574 DEAT: _UID 56ffcf66391ba1e5b5b118cf5eb05e42 DEAT: RIN MH:IF8575 | Mary (I13716)
|
293 | BIRT: _UID 56ffcf667c93d1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 9925 DEAT: _UID 56ffcf6641f3f1e5b5b118cf5eb05e42 DEAT: RIN MH:IF9926 | Maria B. (I14611)
|
294 | BIRT: _UID 56ffcf66b917b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 9774 BURI: _UID 56ffcf66b17431e5b5b118cf5eb05e42 BURI: RIN MH:IF9775 DEAT: _UID 56ffcf66f6d441e5b5 b118c f5eb05e42 DEAT: RIN MH:IF9776 | Thelma May (I14415)
|
295 | BIRT: _UID 56ffcf66d4ba01e5b5b118cf5eb05e42 BIRT: RIN MH:I F 9804 BURI: _UID 56ffcf66e9da21e5b5b118cf5eb05e42 BURI: RIN MH:IF9805 DEAT: _UID 56ffcf66e1b9a1e5b5 b118c f5eb05e42 DEAT: RIN MH:IF9806 | Martha Pearl (I14302)
|
296 | BIRT: _UID 56ffcf67144d81e5b5b118cf5eb05e42 BIRT: RIN MH:I F 11968 BURI: _UID 56ffcf67292da1e5b5b118cf5eb05e42 p>< p>BURI: RIN MH:IF11969 EVEN: _UID 56ffcf676e8dd1e5 b5b11 8cf5eb05e42 EVEN: RIN MH:IF11970 DEAT : _UID 5 6ffcf67288851e5b5b118cf5eb05e42 DEAT: RIN MH:IF1 1971 p> | Lena M. (I15865)
|
297 | BIRT: _UID 56ffcf67155981e5b5b118cf5eb05e42 BIRT: RIN MH:I F 10964 DEAT: _UID 56ffcf67970911e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF10965 | Laura S. (I15119)
|
298 | BIRT: _UID 56ffcf6745d701e5b5b118cf5eb05e42 BIRT: RIN MH:I F 11628 DEAT: _UID 56ffcf67277771e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF11629 | Armentrout, Lydia Ann (I15318)
|
299 | BIRT: _UID 56ffcf6775b5b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 11587 DEAT: _UID 56ffcf6748d591e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF11588 | Sarah (I15350)
|
300 | BIRT: _UID 56ffcf6777ef01e5b5b118cf5eb05e42 BIRT: RIN MH:I F 11017 DEAT: _UID 56ffcf674a8f21e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF11018 | Helen H. (I15393)
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.