Our Families' Journey Through Time
Matches 2,501 to 2,550 of 2,659
# | Notes | Linked to |
---|---|---|
2501 | Pleasant Chapel Cemetery | Baker, Jacob S. (I23844)
|
2502 | Pleasant Grove Cemetery | Haworth, James (I24894)
|
2503 | Pleasant View Cemetery | Joyce, Sarah Jane (I25031)
|
2504 | Pleasant View Cemetery | Joyce, Matilda A. (I25033)
|
2505 | Pleasantville Cemetery | Allsman, John D. (I25147)
|
2506 | Pleasantville Cemetery | Allsman, William H. (I25148)
|
2507 | Pneumonia | Chadwick, Aaron Bishop (I13286)
|
2508 | Pneumonia | Kelsay, James Sheppard Jr (I18181)
|
2509 | Pneumonia & Exhaustion | Kelsay, Rufus B (I6301)
|
2510 | Poff Cemetery | Martz, Mary (I10219)
|
2511 | Premature Birth | Harmon, Stillborn (I3504)
|
2512 | Pulminory Consumption | Craig, Laura Bell (I12305)
|
2513 | Quartermaster General's Office. Roll of Honor. Names of Soldiers Who Died in Defence of the American Union Volumes VIII-XXVII. Washington, D.C.: Government Printing Office, 1867. | Source (S216)
|
2514 | Records of the Internal Revenue Service. Record Group 58. The National Archives at Washington, DC. | Source (S197)
|
2515 | Rheumatic Fever | Kelsay, Gene Edward (I8926)
|
2516 | Ridge Cemetery | Stoufer, Susan (I2267)
|
2517 | Robert is listed as being born in 1833 in the 1850 U.S. Census.When looking for Robert with his wife, Sophia, in the 1870 Census, be aware that it has Melissa Wilson listed as the head of household. It was a mistake on the census takers part. | Scott, Robert P. (I12019)
|
2518 | Saint Paul's Reformed Church Cemetery | Dinius, John S (I23849)
|
2519 | Saint Paul's Reformed Church Cemetery | Baker, Henry F. (I25207)
|
2520 | Saint Paul's Reformed Church Cemetery | Mase, Michael (I25208)
|
2521 | Saint Pauls Reformed Church Cemetery | Hensele, Elizabeth (I1013)
|
2522 | Saint Pauls Reformed Church Cemetery | Dinius, Henry (I1032)
|
2523 | Saint Pauls Reformed Church Cemetery | Mase, Samuel (I23696)
|
2524 | Saint Pauls Reformed Church Cemetery | Dinius, Catharine (I23698)
|
2525 | Saint Pauls Reformed Church Cemetery | Dinius, Sarah A. (I23822)
|
2526 | Saint Pauls Reformed Church Cemetery | Dinius, Mary Ann (I25219)
|
2527 | Salem Cemetery | Carder, Keziah (I25036)
|
2528 | Salem Cemetery | Joyce, Eva R (I25046)
|
2529 | Salem Cemetery | Joyce, Clinton Lesly (I25047)
|
2530 | Salt Well Cemetery | Earlywine, Rebecca (I6053)
|
2531 | Salt Well Cemetery | Gaunce, Samuel (I6555)
|
2532 | Samuel Rorex Cemetery | Foster, Melinda (I21265)
|
2533 | Samuel Rorex Cemetery | Ellis, Margaret E. (I21269)
|
2534 | Saunders Family Cemetery | Daily, Sarah Mary (I5286)
|
2535 | Saunders Family Cemetery | Saunders, Aaron (I9032)
|
2536 | Scarlet Fever | Lyons, Mary Jane (I6708)
|
2537 | Scarlet Fever | Phelps, Martha Ellen (I9860)
|
2538 | Scarlet Fever | Lyons, Nancy E (I11343)
|
2539 | Scarlet Fever | Graham, Edwin (I14925)
|
2540 | Scarlet Fever | Vice, Nancy J. (I20063)
|
2541 | Scarlett Fever | Saunders, Sarah E. (I14544)
|
2542 | Scarlett Fever | Saunders, Matilda C. (I14581)
|
2543 | See newspaper information provided with each entry. | Source (S90)
|
2544 | See newspaper information provided with each entry. | Source (S167)
|
2545 | See source information provided with each entry. | Source (S137)
|
2546 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S211)
|
2547 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S219)
|
2548 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S241)
|
2549 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S243)
|
2550 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S250)
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.