Our Families' Journey Through Time
Matches 301 to 350 of 2,659
# | Notes | Linked to |
---|---|---|
301 | BIRT: _UID 56ffcf678cf801e5b5b118cf5eb05e42 BIRT: RIN MH:I F 10938 DEAT: _UID 56ffcf67b19821e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF10939 | Polly (I15106)
|
302 | BIRT: _UID 56ffcf679ab041e5b5b118cf5eb05e42 BIRT: RIN MH:I F 10685 DEAT: _UID 56ffcf67514391e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF10686 | Julia A. (I15063)
|
303 | BIRT: _UID 56ffcf67b5ed31e5b5b118cf5eb05e42 BIRT: RIN MH:I F 12007 DEAT: _UID 56ffcf67888d11e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF12008 | Mary (I15880)
|
304 | BIRT: _UID 56ffcf67e89951e5b5b118cf5eb05e42 BIRT: RIN MH:I F 12358 DEAT: _UID 56ffcf67e0fad1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF12359 | Sarah (I15824)
|
305 | BIRT: _UID 56ffcf68143f31e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13258 DEAT: _UID 56ffcf68295f11e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13259 | Semantha (I16430)
|
306 | BIRT: _UID 56ffcf6827a2c1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 12544 EVEN: _UID 56ffcf681ac2e1e5b5b118cf5eb05e42 p>< p>EVEN: RIN MH:IF12545 DEAT: _UID 56ffcf685d6291e5 b5b11 8cf5eb05e42 DEAT: RIN MH:IF12546 EVEN : _UID 5 6ffcf681b6711e5b5b118cf5eb05e42 EVEN: RIN MH:IF1 2547 p> | Curtis, Rowann (I16072)
|
307 | BIRT: _UID 56ffcf683e4041e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13779 DEAT: _UID 56ffcf68424fa1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13780 | Lilian R. (I16640)
|
308 | BIRT: _UID 56ffcf686fc831e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13422 DEAT: _UID 56ffcf6852a811e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13423 | Sarah E. (I16704)
|
309 | BIRT: _UID 56ffcf687ada01e5b5b118cf5eb05e42 BIRT: RIN MH:I F 14009 DEAT: _UID 56ffcf683d7a71e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF14010 | Malinda (I17254)
|
310 | BIRT: _UID 56ffcf68a46601e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13807 DEAT: _UID 56ffcf68990621e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13808 | Silvia (I16928)
|
311 | BIRT: _UID 56ffcf68a673a1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13043 EVEN: _UID 56ffcf68145371e5b5b118cf5eb05e42 p>< p>EVEN: RIN MH:IF13044 DEAT: _UID 56ffcf68293351e5 b5b11 8cf5eb05e42 DEAT: RIN MH:IF13045 | Nancy J. (I16345)
|
312 | BIRT: _UID 56ffcf68d6c5d1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13809 DEAT: _UID 56ffcf68eba5f1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13810 | Natalie (I16929)
|
313 | BIRT: _UID 56ffcf68e340b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 14337 EVEN: _UID 56ffcf68a4e0c1e5b5b118cf5eb05e42 p>< p>EVEN: RIN MH:IF14338 DEAT: _UID 56ffcf68952781e5 b5b11 8cf5eb05e42 DEAT: RIN MH:IF14339 EVEN : _UID 5 6ffcf68a847a1e5b5b118cf5eb05e42 EVEN: RIN MH:IF1 4340 p>NAME: _SOUR 2 NAME: _INF O 1 < p>NAME: _EVID 1 | Pearl (I17402)
|
314 | BIRT: _UID 56ffcf68f01bf1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13599 DEAT: _UID 56ffcf68cd7bd1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13600 | Margaret (I16780)
|
315 | BIRT: _UID 56ffcf68fcbc91e5b5b118cf5eb05e42 BIRT: RIN MH:I F 13592 DEAT: _UID 56ffcf68bb1ce1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF13593 | Sallie (I16789)
|
316 | BIRT: _UID 56ffcf69281a51e5b5b118cf5eb05e42 BIRT: RIN MH:I F 16162 DEAT: _UID 56ffcf69157a71e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF16163 | Leone R. (I18275)
|
317 | BIRT: _UID 56ffcf6929df41e5b5b118cf5eb05e42 BIRT: RIN MH:I F 15413 DEAT: _UID 56ffcf696e7f31e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF15414 | Mary (I17935)
|
318 | BIRT: _UID 56ffcf6943ddc1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 14995 DEAT: _UID 56ffcf697ebde1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF14996 | Mary (I17669)
|
319 | BIRT: _UID 56ffcf69a199b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 14666 DEAT: _UID 56ffcf699cf991e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF14667 | Martha (I17234)
|
320 | BIRT: _UID 56ffcf69a56a61e5b5b118cf5eb05e42 BIRT: RIN MH:I F 16118 DEAT: _UID 56ffcf69e2ca11e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF16119 | Latham, Joseph (I18213)
|
321 | BIRT: _UID 56ffcf69ad1181e5b5b118cf5eb05e42 BIRT: RIN MH:I F 14844 DEAT: _UID 56ffcf691f3151e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF14845 | Mollie (I17510)
|
322 | BIRT: _UID 56ffcf69b917b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 15574 DEAT: _UID 56ffcf69b17431e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF15575 | Magdalena (I17898)
|
323 | BIRT: _UID 56ffcf69c9bf31e5b5b118cf5eb05e42 BIRT: RIN MH:I F 15553 DEAT: _UID 56ffcf69f4df11e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF15554 | Mary (I17862)
|
324 | BIRT: _UID 56ffcf69ccb261e5b5b118cf5eb05e42 BIRT: RIN MH:I F 14491 DEAT: _UID 56ffcf69f1d241e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF14492 | Lou (I17116)
|
325 | BIRT: _UID 56ffcf69e34681e5b5b118cf5eb05e42 BIRT: RIN MH:I F 16172 DEAT: _UID 56ffcf69de26a1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF16173 | Lelah (I18259)
|
326 | BIRT: _UID 56ffcf69eb2391e5b5b118cf5eb05e42 BIRT: RIN MH:I F 15877 DEAT: _UID 56ffcf69d643b1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF15878 | Pearl (I18334)
|
327 | BIRT: _UID 56ffcf6a2b4351e5b5b118cf5eb05e42 BIRT: RIN MH:I F 16212 DEAT: _UID 56ffcf6a3fd411e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF16213 | Nancy A. (I18241)
|
328 | BIRT: _UID 56ffcf6a3ffd71e5b5b118cf5eb05e42 BIRT: RIN MH:I F 16343 DEAT: _UID 56ffcf6a29d5c1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF16344 | Irene (I18484)
|
329 | BIRT: _UID 56ffcf6a466b51e5b5b118cf5eb05e42 BIRT: RIN MH:I F 17333 DEAT: _UID 56ffcf6a7b0b71e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF17334 | Ida B. (I19129)
|
330 | BIRT: _UID 56ffcf6aa7bc21e5b5b118cf5eb05e42 BIRT: RIN MH:I F 17489 DEAT: _UID 56ffcf6a25ecb1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF17490 | Mary (I18999)
|
331 | BIRT: _UID 56ffcf6ae4a031e5b5b118cf5eb05e42 BIRT: RIN MH:I F 16838 DEAT: _UID 56ffcf6aa30041e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF16839 | Myrtle Azalia (I18637)
|
332 | BIRT: _UID 56ffcf6b2caa91e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19037 DEAT: _UID 56ffcf6b6b0ae1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19038 | Sarah (I20115)
|
333 | BIRT: _UID 56ffcf6b324eb1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19761 DEAT: _UID 56ffcf6b3a2d31e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19762 | Jane Ann (I4794)
|
334 | BIRT: _UID 56ffcf6b590341e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19587 DEAT: _UID 56ffcf6b1ea331e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19588 | Nancy (I405)
|
335 | BIRT: _UID 56ffcf6b592a21e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19682 DEAT: _UID 56ffcf6b644a01e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19683 | Mary (I1026)
|
336 | BIRT: _UID 56ffcf6b5fbe41e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19026 EVEN: _UID 56ffcf6b181e31e5b5b118cf5eb05e42 p>< p>EVEN: RIN MH:IF19027 DEAT: _UID 56ffcf6b257e11e5 b5b11 8cf5eb05e42 DEAT: RIN MH:IF19028 | Dennis, Frances A. (I20145)
|
337 | BIRT: _UID 56ffcf6b63d491e5b5b118cf5eb05e42 BIRT: RIN MH:I F 18849 DEAT: _UID 56ffcf6bd1f441e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF18850 | Sarah (I20233)
|
338 | BIRT: _UID 56ffcf6b7470a1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19849 | Sarah (I10076)
|
339 | BIRT: _UID 56ffcf6b7aa8b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19085 DEAT: _UID 56ffcf6b3d08c1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19086 | Lillie (I19958)
|
340 | BIRT: _UID 56ffcf6b81e861e5b5b118cf5eb05e42 BIRT: RIN MH:I F 18494 DEAT: _UID 56ffcf6b898be1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF18495 | Martha Ellen (I20058)
|
341 | BIRT: _UID 56ffcf6b8569a1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 18993 DEAT: _UID 56ffcf6bffa9f1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF18995 OCCU: _UID 56ffcf6bc2c9d1e5 b5b11 8cf5eb05e42 OCCU: RIN MH:IF18994 | Louisa M. (I20144)
|
342 | BIRT: _UID 56ffcf6bcdfb81e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19083 DEAT: _UID 56ffcf6b4fab11e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19084 | Sara E. (I19957)
|
343 | BIRT: _UID 56ffcf6be8eb41e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19109 | Sarah (I19968)
|
344 | BIRT: _UID 56ffcf6bfe4581e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19937 DEAT: _UID 56ffcf6bb9e5f1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19938 | Nannie (I12485)
|
345 | BIRT: _UID 56ffcf6c12f6b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 21235 DEAT: _UID 56ffcf6c5556c1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF21236 | Rahel (I9531)
|
346 | BIRT: _UID 56ffcf6c1d44b1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 20850 DEAT: _UID 56ffcf6c202491e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF20851 | Margaret D. (I7218)
|
347 | BIRT: _UID 56ffcf6c317821e5b5b118cf5eb05e42 BIRT: RIN MH:I F 19971 DEAT: _UID 56ffcf6c391ba1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF19972 | Vinna (I14059)
|
348 | BIRT: _UID 56ffcf6c3180f1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 21160 DEAT: _UID 56ffcf6c83a021e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF21161 | Mollie (I8868)
|
349 | BIRT: _UID 56ffcf6c3293a1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 21162 DEAT: _UID 56ffcf6cff3841e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF21163 | Nannie (I9123)
|
350 | BIRT: _UID 56ffcf6c8569a1e5b5b118cf5eb05e42 BIRT: RIN MH:I F 20904 DEAT: _UID 56ffcf6cc2c9d1e5b5b118cf5eb05e42 p>< p>DEAT: RIN MH:IF20905 | Sarah (I7187)
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.