Our Families' Journey Through Time
![]() | Daniel Swank![]() ![]() |
![]() | Anna A. "Annie" Stainton![]() ![]() |
![]() | Edward Leslie "Edwin" Swank![]() ![]() |
![]() | Stephen B. Swank![]() ![]() |
![]() | Irving O. Swank![]() ![]() |
![]() | Alonzo Daniel Swank![]() ![]() |
![]() | Mason Swank![]() ![]() |
![]() | Grover Swank![]() ![]() |
![]() | Thomas J. Swank![]() ![]() |
![]() | Flora Laura Swank![]() ![]() |
![]() | Wesley Swank![]() ![]() |
![]() | Darius Milton Preble![]() ![]() |
![]() | Angeline Crouse![]() ![]() |
![]() | Stella Preble![]() |
![]() | Charles M Preble![]() |
![]() | John W. Preble![]() |
![]() | Geneva Preble![]() |
![]() | Jahew W Preble![]() |
![]() | Bertha L. Preble![]() |
![]() | Manlius Larue Swank![]() ![]() |
![]() | Mary Francis Preble![]() ![]() |
![]() | May Zella Swank![]() |
![]() | Eva Marie Swank![]() |
![]() | Ilo Mildred Swank![]() ![]() |
![]() | Ina Alverda Swank![]() |
![]() | Stanton Crouse Swank![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.