Our Families' Journey Through Time
![]() | Daniel Swank![]() ![]() |
![]() | Anna A. "Annie" Stainton![]() ![]() |
![]() | Edward Leslie "Edwin" Swank![]() ![]() |
![]() | Manlius Larue Swank![]() ![]() |
![]() | Stephen B. Swank![]() ![]() |
![]() | Irving O. Swank![]() ![]() |
![]() | Alonzo Daniel Swank![]() ![]() |
![]() | Mason Swank![]() ![]() |
![]() | Grover Swank![]() ![]() |
![]() | Thomas J. Swank![]() ![]() |
![]() | Wesley Swank![]() ![]() |
![]() | Flora Laura Swank![]() ![]() |
![]() | Stephen D Kinerk![]() ![]() |
![]() | Marion W Kinerk![]() |
![]() | Merle S Kinerk![]() |
![]() | Lucille Carol Kinerk![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.