Our Families' Journey Through Time
![]() | Edmund Nicholson![]() ![]() |
![]() | Elizabeth Simpson![]() |
![]() | Elizabeth Nicholson![]() ![]() |
![]() | John Nicholson![]() |
![]() | Thomas Nicholson![]() ![]() |
![]() | Samuel Nicholson![]() |
![]() | Joseph Nicholson![]() ![]() |
![]() | Christopher II Nicholson![]() ![]() |
![]() | Ann Atwood![]() |
![]() | Thomas Nicholson![]() |
![]() | Sarah Nicholson![]() |
![]() | Ann Nicholson![]() |
![]() | Elizabeth Nicholson![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.