Our Families' Journey Through Time
![]() | Samuel Gaunce![]() |
![]() | Rebecca Earlywine![]() ![]() |
![]() | William Henry Gaunce![]() ![]() |
![]() | Anna (Anny) Feeback, M 1821![]() |
![]() | Peter Harney![]() |
![]() | George W. Gaunce![]() ![]() |
![]() | Epsa "Epsey" Harney![]() ![]() |
![]() | George C. Gaunce![]() |
![]() | John Peter Gaunce![]() ![]() |
![]() | Gilbert Orvell Gaunce![]() ![]() |
![]() | William Leroy Gaunce![]() ![]() |
![]() | Samuel T. Gaunce![]() ![]() |
![]() | Rebecca A. Gaunce![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.