Our Families' Journey Through Time
![]() | Joseph Foor![]() |
![]() | Elizabeth Hizer![]() |
![]() | Drucilla Foor![]() |
![]() | Andrew Foore![]() |
![]() | Maria Foor![]() |
![]() | Jesse Foore![]() |
![]() | Mavilla Foore![]() |
![]() | Larew Foore![]() |
![]() | John H Foor![]() |
![]() | Adam Foor![]() ![]() |
![]() | Caroline Worts![]() |
![]() | Iva Katherine Foor![]() ![]() |
![]() | Emma F Fore![]() |
![]() | Elizabeth Fore![]() |
![]() | Albert Fore![]() |
![]() | Frederic Fore![]() |
![]() | Luella Fore![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.