Our Families' Journey Through Time
![]() | William H. Dark![]() ![]() |
![]() | Permelia A. Parks![]() ![]() |
![]() | Jethro Oden Dark![]() |
![]() | George R. Dark![]() |
![]() | John Wesley Dark![]() ![]() |
![]() | Edward Dark![]() |
![]() | Thomas Dark![]() |
![]() | Susan Dark![]() |
![]() | Francis Dark![]() |
![]() | James Dark![]() |
![]() | Edward Merritt Larkin![]() |
![]() | Nellie Jane Dark![]() ![]() |
![]() | Fred H. Larkin![]() |
![]() | Myrtle L. Larkin![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.