Our Families' Journey Through Time
![]() | Joel Ricks![]() ![]() |
![]() | Eleanor Martin![]() ![]() |
![]() | Thomas Edwin Ricks![]() |
![]() | Mary Elizabeth Ricks![]() |
![]() | Lewis Ricks![]() ![]() |
![]() | William Ricks![]() ![]() |
![]() | Temperance Ricks![]() ![]() |
![]() | Clarinda Ann Ricks![]() ![]() |
![]() | Sarah Ann Ricks![]() ![]() |
![]() | Josiah Ricks![]() ![]() |
![]() | Martin Ricks![]() |
![]() | Jonathan Ricks![]() ![]() |
![]() | Sarah Ann Taylor![]() |
![]() | Nathan Ricks![]() ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.