Our Families' Journey Through Time
![]() | Harlen Kelsay![]() ![]() |
![]() | Matilda Jane Banks![]() ![]() |
![]() | Henry Paul Kelsay![]() ![]() |
![]() | Eunice V Kelsay![]() ![]() |
![]() | John Rue Overman![]() ![]() |
![]() | Alice Anna Larrison![]() ![]() |
![]() | Lindley R Overman![]() ![]() |
![]() | Lena Ella Overman![]() |
![]() | George David Overman![]() ![]() |
![]() | Clark Elwood Overman![]() |
![]() | Verne Rue Overman![]() ![]() |
![]() | Susanna Leon Overman![]() ![]() |
![]() | Grace Jane Overman![]() ![]() |
![]() | Thomas Daniel Kelsay![]() ![]() |
![]() | Dale Kelsay![]() ![]() |
![]() | Dorothy Irene Kelsay![]() ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.