Our Families' Journey Through Time
![]() | Andrew Wayne Shrout![]() |
![]() | Sarah Ann Highland![]() |
![]() | Samuel Shrout![]() |
![]() | Andrew George Shrout![]() |
![]() | Susan Shrout![]() |
![]() | John Shrout![]() |
![]() | Mary Katherine Shrout![]() ![]() |
![]() | Amelia J Shrout![]() |
![]() | Abram T Shrout![]() |
![]() | James Dennon Shrout![]() |
![]() | William Shrout![]() |
![]() | Isaac Shrout![]() |
![]() | Unnamed Child Shrout![]() |
![]() | Matthew Reed Clay![]() |
![]() | Elizabeth Shrout![]() ![]() |
![]() | Oliver S Clay![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.