Our Families' Journey Through Time
![]() | John Harrell![]() ![]() |
![]() | Sarah E Lee![]() |
![]() | Aurilla Harrell![]() ![]() |
![]() | William Perkins![]() |
![]() | Sarah Ellen Morris![]() |
![]() | Alpheus Perkins![]() |
![]() | Margaret Anna Perkins![]() |
![]() | Jerry Perkins![]() |
![]() | Mary Perkins![]() |
![]() | Infant Perkins![]() |
![]() | Mellie Millie Perkins![]() ![]() |
![]() | Ollie Harrell![]() ![]() |
![]() | Gladys Irene Harrell![]() ![]() |
![]() | Mildred Delores Harrell![]() |
![]() | Vivian May Harrell![]() ![]() |
![]() | Horace G. Harrell![]() ![]() |
![]() | Hollace Clency Harrell![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.