Our Families' Journey Through Time
![]() | Robert J. Story![]() ![]() |
![]() | Cynthia Jane Faris![]() ![]() |
![]() | James Lawrence Story![]() ![]() |
![]() | Ida Story![]() |
![]() | Robert Lee Story![]() ![]() |
![]() | Henry A. Story![]() |
![]() | Almeda Story![]() |
![]() | Rhoda Story![]() |
![]() | Fleming R. Story![]() ![]() |
![]() | Pearl Story![]() |
![]() | Bessie![]() |
![]() | Joseph Pendleton Story![]() ![]() |
![]() | Ara Story![]() |
![]() | Elmer Story![]() |
![]() | Laura Story![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.