Our Families' Journey Through Time
![]() | Thomas Clayton![]() ![]() |
![]() | Elizabeth Laird![]() ![]() |
![]() | Mary Clayton![]() ![]() |
![]() | James W. Claton![]() |
![]() | William L. Claton![]() |
![]() | Benjamin F. Claton![]() |
![]() | Sanford B. Claton![]() |
![]() | Thomas J. Claton![]() |
![]() | Cynthia Claton![]() ![]() |
![]() | Louisa Claton![]() |
![]() | Martha Elizabeth Clayton![]() |
![]() | Margaret E. Clayton![]() |
![]() | John VanBenthuysen![]() |
![]() | Sarah Elizabeth Clayton![]() ![]() |
![]() | Priscilla VanBenthuysen![]() |
![]() | Susan E. VanBenthuysen![]() |
![]() | William H VanBenthuysen![]() |
![]() | John W VanBenthuysen![]() |
![]() | Sarah E VanBenthuysen![]() |
![]() | Thomas Clate VanBenthuysen![]() |
![]() | Stephen VanBenthuysen![]() |
![]() | Herman H VanBenthuysen![]() |
![]() | Mary Ellen VanBenthuysen![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.