Our Families' Journey Through Time
![]() | George D. Perkins![]() ![]() |
![]() | Mary Jane Jones![]() ![]() |
![]() | Hester Perkins![]() ![]() |
![]() | Lucy B. Perkins![]() ![]() |
![]() | Ida A. Perkins![]() ![]() |
![]() | James A. Perkins![]() ![]() |
![]() | William Perkins![]() ![]() |
![]() | Edna Rankins![]() |
![]() | Walter Perkins![]() |
![]() | Della M. Perkins![]() |
![]() | Kenneth Perkins![]() |
![]() | Marvin Perkins![]() |
![]() | Lloyd H. Perkins![]() |
![]() | Georgia M. Perkins![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.