Our Families' Journey Through Time
![]() | Charles Edward Shaffer![]() ![]() |
![]() | Mary Ann Gatton![]() ![]() |
![]() | Iness Hallie Shaffer![]() ![]() |
![]() | Charles A. Parsons![]() ![]() |
![]() | Pearl E. Hipp![]() ![]() |
![]() | Flora Parsons![]() |
![]() | Lena Parsons![]() |
![]() | Ira Parsons![]() |
![]() | Forrest Parsons![]() |
![]() | Ira M. Shaffer![]() ![]() |
![]() | Edna Parsons![]() ![]() |
![]() | Lloyd L. Shaffer![]() |
![]() | Donald C. Shaffer![]() ![]() |
![]() | Mary L. Shaffer![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.