Our Families' Journey Through Time
![]() | James David Perkins![]() ![]() |
![]() | Amanda M. Hopkins![]() ![]() |
![]() | Suda J. Perkins![]() |
![]() | William Morgan Perkins![]() |
![]() | Jefferson Grant Emmons![]() ![]() |
![]() | Mary L. Lyons![]() ![]() |
Infant Emmons (1899-1899) |
![]() | Thomas A. Emmons![]() |
![]() | Hudson T. Emmons![]() |
![]() | Leota M. Emmons![]() |
![]() | Sallie Emmons![]() |
![]() | John R. Perkins![]() ![]() |
![]() | Ada Lee Emmons![]() ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.