Our Families' Journey Through Time
![]() | James Campbell Kingsolver![]() ![]() |
![]() | Frances Emily Sanders![]() ![]() |
![]() | Mary Kingsolver![]() |
![]() | Oscar Kingsolver![]() |
![]() | Roy Kingsolver![]() |
![]() | Harry Kingsolver![]() |
![]() | Sarah Kingsolver![]() |
![]() | Edward Silas Kingsolver![]() ![]() |
![]() | Charles David Kingsolver![]() ![]() |
![]() | Nannie E Kingsolver![]() ![]() |
Kingsolver ( -1909) |
![]() | Martha Hester Kingsolver![]() ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.