Our Families' Journey Through Time
![]() | John Hollowell![]() ![]() |
![]() | Elizabeth Scott![]() ![]() |
![]() | Thomas Hollowell![]() ![]() |
![]() | William Hollowell![]() ![]() |
![]() | Sarah Hollowell![]() |
![]() | Edmund Hollowell![]() |
![]() | Mary Hollowell![]() |
![]() | Judith Juday Hollowell![]() |
![]() | Joseph Hollowell![]() ![]() |
![]() | Patrick Henley![]() |
![]() | Sarah Mayo![]() ![]() |
![]() | Elizabeth Henley![]() ![]() |
![]() | John Henley![]() ![]() |
![]() | Ann Henley![]() ![]() |
![]() | John Jr Hollowell![]() ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.