Our Families' Journey Through Time
![]() | David H Shankland![]() |
![]() | Elizabeth Sarah Myers![]() |
![]() | Witte E Shankland![]() |
![]() | Matthew Reed Clay![]() |
![]() | Mary Campbell![]() |
![]() | Charles Clay![]() |
![]() | John W Clay![]() ![]() |
![]() | Silas Duke Clay![]() ![]() |
![]() | Elizabeth Clay![]() ![]() |
![]() | Franklin Wallace Shankland![]() ![]() |
![]() | Martha Jane Clay![]() ![]() |
![]() | James Kash Shankland![]() |
![]() | Anna Elizabeth Shankland![]() ![]() |
![]() | Matthew H Shankland![]() |
![]() | Eula Shankland![]() ![]() |
![]() | Nora Shankland![]() |
![]() | Alice H Shankland![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.