Our Families' Journey Through Time
![]() Edward R. Hughes |
Birth | Nicholas County, Kentucky, United States ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Sarah Hughes |
Birth | 4 Jul 1849 | Fleming County, Kentucky, United States ![]() |
Death | 14 Feb 1932 | Ewing, Fleming, Kentucky, United States ![]() |
Burial | 16 Feb 1932 | Elizaville, Fleming, Kentucky, United States ![]() |
Spouse | Elias Alexander Young | F5941 | |
Marriage | 1868 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.