Our Families' Journey Through Time
![]() Jesse Spurling |
Birth | 1794 | Virginia, USA ![]() |
Death | Johnson County, Indiana, United States ![]() |
|
Burial | ||
Marriage | 16 Feb 1815 [1] | Warren County, Ohio, USA [1] ![]() |
Other Spouse | Frances Gosnell | F1386 | |
Marriage | 15 Mar 1850 | Shelby County, Indiana, United States ![]() |
Father | Jesse Band Spurling | F7053 Group Sheet | |
Mother | Sarah Peters Spurling | F7053 Group Sheet |
![]() Elizabeth Goodpasture |
Birth | 1795 | Boyle County, Kentucky, USA ![]() |
Death | Between 1843 and 1850 | Warren County, Ohio, United States ![]() |
Burial | ||
Father | ||
Mother |
![]() Phebe Spurlin |
Birth | 1844 | Indiana, United States ![]() |
Death | 22 Jul 1882 | Liberty Township, Tipton, Indiana, United States ![]() |
Burial | 23 Jul 1882 | Albright Cemetery, Kokomo, Howard, Indiana, United States ![]() |
Spouse | Harlen Kelsay | F5802 | |
Marriage | 5 Sep 1867 | Shelby County, Indiana, United States ![]() |
Sources |
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.