Our Families' Journey Through Time
![]() William P. Emmons |
Birth | 24 Feb 1862 | Bath County, Kentucky, United States ![]() |
Death | 29 Sep 1912 | Mount Carmel, Fleming, Kentucky, United States ![]() |
Burial | 1 Oct 1912 | Mount Carmel, Fleming, Kentucky, United States ![]() |
Marriage | ||
Father | Jefferson Emmons | F2148 Group Sheet | |
Mother | Sarah Ann Todd | F2148 Group Sheet |
![]() Moody Belle Tribby |
Birth | 14 Oct 1865 | Fleming County, Kentucky, United States ![]() |
Death | 25 May 1949 | Flemingsburg, Fleming, Kentucky, United States ![]() |
Burial | 28 May 1949 | Mount Carmel Cemetery, Mount Carmel, Fleming, Kentucky, United States ![]() |
Father | Samuel Tribby | F1585 Group Sheet | |
Mother | Louisa Hamerick | F1585 Group Sheet |
![]() Mayme Emmons |
Birth | 21 Aug 1891 | |
Death | 21 Mar 1918 | Fleming County, Kentucky, United States ![]() |
Burial | 28 Mar 1918 | Mount Carmel, Fleming, Kentucky, United States ![]() |
Spouse | Marshall | F3467 | |
Marriage |
![]() Sheldon Emmons |
Birth | 28 Jun 1898 | |
Death | 23 Sep 1989 | |
Burial | ||
Spouse | Nola D. Walton | F3805 | |
Marriage |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.