Our Families' Journey Through Time
![]() Thomas W. Banks |
Birth | Maryland, United States ![]() |
|
Death | ||
Burial | ||
Marriage | 15 Sep 1850 | Howard County, Indiana, United States ![]() |
Father | ||
Mother |
![]() Matilda Jane Banks |
Birth | 17 Dec 1853 | Center Township, Howard, Indiana, United States ![]() |
Death | 23 Feb 1931 | Hartford City, Blackford, Indiana, United States ![]() |
Burial | 25 Feb 1931 | Kokomo, Howard, Indiana, United States ![]() |
Spouse | Harlen Kelsay | F5803 | |
Marriage | 9 Dec 1883 | Howard County, Indiana, United States ![]() |
Spouse | John E Jones | F5222 | |
Marriage | 4 Dec 1872 | Howard County, Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.