Our Families' Journey Through Time
![]() Almanza Stone |
Birth | Jul 1870 | |
Death | 1954 | |
Burial | ||
Marriage | 1900 | Fleming County, Kentucky, United States ![]() |
Father | ||
Mother |
![]() Delia Morris Harmon |
Birth | 1 Jan 1878 | Fleming County, Kentucky, United States ![]() |
Death | 7 Apr 1927 | Owingsville, Bath, Kentucky, United States ![]() |
Burial | 9 Apr 1927 | Owingsville Cemetery, Owingsville, Bath, Kentucky, United States ![]() |
Father | Edward F. Harmon | F3266 Group Sheet | |
Mother | Sophronia Selby | F3266 Group Sheet |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.