Our Families' Journey Through Time
![]() Joseph Kelsay |
Birth | Abt 1750 | Salem County, New Jersey, United States ![]() |
Death | Jul 1805 | Salem County, New Jersey, United States ![]() |
Burial | Old Pittsgrove Baptist Church Cemetery, Daretown, Salem, New Jersey, United States ![]() |
|
Marriage | 27 Dec 1774 [1] | Daretown, Salem, New Jersey, United States [1] ![]() |
Father | Robert Kelsay | F1958 Group Sheet | |
Mother | Miriam Smith | F1958 Group Sheet |
![]() Joseph Kelsay, Jr |
Birth | Abt 1775 | Cumberland County, New Jersey, United States ![]() |
Death | 8 Jul 1821 | Salem County, New Jersey, United States ![]() |
Burial | 9 Jul 1821 | Roadstown Baptist Church Cemetery, Roadstown, Cumberland, New Jersey, United States ![]() |
Spouse | Rachel Simkins | F1125 | |
Marriage | 6 Feb 1806 | Salem County, New Jersey, United States ![]() |
Spouse | Phebe Noble | F1126 | |
Marriage | 8 Apr 1802 |
![]() Robert Kelsay |
Birth | Abt 1777 | Cumberland County, New Jersey, United States ![]() |
Death | Between 1789 and 1850 | Cumberland County, New Jersey, United States ![]() |
Burial | ||
Spouse | Elizabeth | F2539 | |
Marriage |
![]() Rachel Kelsay |
Birth | Cumberland County, New Jersey, United States ![]() |
|
Death | ||
Burial | ||
Spouse | John Ewing | F1820 | |
Marriage | 27 Mar 1812 | Salem County, New Jersey, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.