Our Families' Journey Through Time
![]() William Baskins |
Birth | Abt 1827 | Ohio, United States ![]() |
Death | Indiana, United States ![]() |
|
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Mary Ellin Scott |
Birth | 1838 | Indiana, United States ![]() |
Death | ||
Burial | ||
Other Spouse | Thomas Coats | F6246 | |
Marriage | 7 Oct 1854 | Howard County, Indiana, United States ![]() |
Father | Silas Scott | F3799 Group Sheet | |
Mother | Nancy Anderson | F3799 Group Sheet |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.