Our Families' Journey Through Time
![]() George Strawbridge Dare, Doctor |
Birth | 23 Aug 1843 | Pennsylvania, United States ![]() |
Death | Cecil County, Maryland, United States ![]() |
|
Burial | ||
Marriage | 20 Jan 1869 | |
Father | George T Dare, Doctor | F3295 Group Sheet | |
Mother | Ann Moffit Dickey | F3295 Group Sheet |
![]() Mercy Ann Moore |
Birth | 1 Mar 1842 | |
Death | ||
Burial | ||
Father | William Moore | F4310 Group Sheet | |
Mother | Hannah | F4310 Group Sheet |
![]() Charles Edgar Dare |
Birth | 2 Sep 1870 | Maryland, United States ![]() |
Death | ||
Burial | ||
Spouse | Mollie Wilson | F5692 | |
Marriage |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.