Our Families' Journey Through Time
![]() William D Mathis |
Birth | Goshen, Elkhart, Indiana, United States ![]() |
|
Death | ||
Burial | ||
Marriage | 17 Aug 1986 [1] | Warrensburg, Johnson, Missouri, United States [1] ![]() |
Father | Robert Mathis | F3705 Group Sheet | |
Mother | Mary Elizabeth Coats | F3705 Group Sheet |
![]() Ann R F Harrington |
Birth | Los Angeles County, California, United States ![]() |
|
Death | ||
Burial | ||
Other Spouse | Donald Kruger | F2554 | |
Marriage | ||
Father | ||
Mother |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.