Our Families' Journey Through Time
![]() Thomas Hollowell |
Birth | 22 Jan 1694 | Norfolk County, Virginia, United States ![]() |
Death | Perquimans County, North Carolina, United States ![]() |
|
Burial | ||
Marriage | 1714 [1] | Perquimans County, North Carolina, United States [1] ![]() |
Father | John Hollowell | F3804 Group Sheet | |
Mother | Elizabeth Scott | F3804 Group Sheet |
![]() John Hollowell |
Birth | 28 Jul 1731 | Perquimans County, North Carolina, United States ![]() |
Death | ||
Burial | ||
Spouse | Hannah Barclift | F2682 | |
Marriage | Perquimans County, North Carolina, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.