Our Families' Journey Through Time
![]() Hiram Hanson |
Birth | Maine, United States ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | Nicholas Hanson | F7223 Group Sheet | |
Mother |
![]() Rebecca J. Jackson |
Birth | Jefferson County, Indiana, United States ![]() |
|
Death | 1896 | Greenwood, Jefferson, Indiana, United States ![]() |
Burial | ||
Father | John Jackson | F5142 Group Sheet | |
Mother | Hillis | F5142 Group Sheet |
![]() Mayme Hanson |
Birth | 12 Jan 1859 | Indiana, United States ![]() |
Death | 21 Dec 1928 | Greenwood, Johnson, Indiana, United States ![]() |
Burial | 23 Dec 1928 | Greenwood, Johnson, Indiana, United States ![]() |
![]() Anna Hanson |
Birth | 21 Jan 1856 | Indiana, United States ![]() |
Death | 20 Sep 1915 | Tipton, Tipton, Indiana, United States ![]() |
Burial | 22 Sep 1915 | Arcadia, Hamilton, Indiana, United States ![]() |
Spouse | Nicholas S. Martz | F2966 | |
Marriage | 26 Nov 1884 | Johnson County, Indiana, United States ![]() |
![]() Calvin Isaac Hanson |
Birth | 14 Nov 1853 | Jefferson County, Indiana, United States ![]() |
Death | 17 Jan 1910 | Greenwood, Jefferson, Indiana, United States ![]() |
Burial | 19 Jan 1910 | Greenwood, Jefferson, Indiana, United States ![]() |
Spouse | Clara | F6161 | |
Marriage |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.