Our Families' Journey Through Time
MaleAckley Saunders |
| Birth | Abt 1765 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | James Saunders | F2541 Group Sheet | |
| Mother | Elizabeth Nash | F2541 Group Sheet | |
FemaleAnna Saunders |
| Birth | Abt 1794 | |
| Death | ||
| Burial | ||
| Spouse | James Wrenchy | F5523 | |
| Marriage | 1823 | Fleming County, Kentucky, United States |
MaleCharles Saunders |
| Birth | Abt 1810 | |
| Death | Bef 1880 | Iowa, United States |
| Burial | ||
| Spouse | Elizabeth Saunders | F3802 | |
| Marriage | 1837 | Fleming County, Kentucky, United States |
FemaleElizabeth Saunders |
| Birth | Abt 1795 | |
| Death | ||
| Burial | ||
| Spouse | Isaiah Plummer | F4107 | |
| Marriage | 1 Aug 1813 | Fleming County, Kentucky, United States |
FemaleSarah Saunders |
| Birth | Abt 1807 | |
| Death | ||
| Burial | ||
| Spouse | William Prater | F2286 | |
| Marriage | 1834 | Fleming County, Kentucky, United States |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.