Our Families' Journey Through Time
![]() Jacob Richards, Reverend |
Birth | Pennsylvania, United States ![]() |
|
Death | ||
Burial | ||
Marriage | 23 Mar 1848 | Grant County, Indiana, United States ![]() |
Father | Henry Richards | F4029 Group Sheet | |
Mother | Miss Thom | F4029 Group Sheet |
![]() Susan Gillispie |
Birth | 27 Jan 1827 | Fairfield County, Ohio, United States ![]() |
Death | 29 Aug 1905 | Jefferson Township, Grant, Indiana, United States ![]() |
Burial | 31 Aug 1905 | Matthews, Grant, Indiana, United States ![]() |
Father | James Gillispie, Reverend | F3460 Group Sheet | |
Mother | Mary Peters | F3460 Group Sheet |
![]() James H. Richards |
Birth | 23 Mar 1849 | Grant County, Indiana, United States ![]() |
Death | 13 Oct 1912 | Matthews, Grant, Indiana, United States ![]() |
Burial | 15 Oct 1912 | Harmony Baptist Church Cemetery, Matthews, Grant, Indiana, United States ![]() |
Spouse | Mariah Jones | F2982 | |
Marriage |
![]() Hester S Richards |
Birth | ||
Death | ||
Burial | ||
Spouse | John D Leach | F4464 | |
Marriage | 3 Nov 1878 | Grant County, Indiana, United States ![]() |
![]() Lucy A Richards |
Birth | ||
Death | ||
Burial | ||
Spouse | John H Patterson | F4465 | |
Marriage | 20 Nov 1881 | Grant County, Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.