Our Families' Journey Through Time
MaleWilliam T. Arnold |
| Birth | May 1833 | Kentucky, United States |
| Death | 30 Nov 1915 | Sherburne, Fleming, Kentucky, United States |
| Burial | 2 Dec 1915 | Concord Cemetery, Sherburne, Fleming, Kentucky, United States |
| Marriage | 1 May 1866 | Fleming County, Kentucky, United States |
| Father | Lewis Arnold | F5731 Group Sheet | |
| Mother | Nancy Rankin | F5731 Group Sheet | |
FemaleNarcissia Markwell |
| Birth | 14 Jun 1844 | Fleming County, Kentucky, United States |
| Death | 7 Sep 1926 | Flemingsburg, Fleming, Kentucky, United States |
| Burial | 9 Sep 1926 | Concord Cemetery, Sherburne, Fleming, Kentucky, United States |
| Father | Alfred Markwell | F1363 Group Sheet | |
| Mother | Mary G. "Polly" Alexander | F1363 Group Sheet | |
FemaleBelle Arnold |
| Birth | Oct 1871 | Poplar Plains, Fleming, Kentucky, United States |
| Death | 9 Feb 1950 | Flemingsburg, Fleming, Kentucky, United States |
| Burial | 11 Feb 1950 | Concord Cemetery, Sherburne, Fleming, Kentucky, United States |
| Spouse | George Leforge | F1816 | |
| Marriage | ||
FemalePaulina Arnold |
| Birth | 11 Jan 1871 | Fleming County, Kentucky, United States |
| Death | 5 Dec 1958 | Ewing, Fleming, Kentucky, United States |
| Burial | 8 Dec 1958 | Concord Cemetery, Sherburne, Fleming, Kentucky, United States |
| Spouse | A. C. Tribby | F4134 | |
| Marriage | ||
MaleSaunders Arnold |
| Birth | 30 Sep 1875 | |
| Death | 31 Jul 1959 | Flemingsburg, Fleming, Kentucky, United States |
| Burial | 3 Aug 1959 | Fleming County Cemetery, Flemingsburg, Fleming, Kentucky, United States |
| Spouse | Lyde | F3883 | |
| Marriage | 1900 | |
MaleRobert Arnold |
| Birth | 31 Aug 1868 | |
| Death | 5 Nov 1895 | |
| Burial | Concord Cemetery, Sherburne, Fleming, Kentucky, United States |
MaleCleve Arnold |
| Birth | 3 Feb 1873 | Fleming County, Kentucky, United States |
| Death | 13 Jan 1954 | Fleming County, Kentucky, United States |
| Burial | 16 Jan 1954 | Concord Cemetery, Sherburne, Fleming, Kentucky, United States |
| Spouse | Wife | F4652 | |
| Marriage | ||
| Spouse | Emma | F4653 | |
| Marriage | 1907 | |
FemaleLida Arnold |
| Birth | 31 Jan 1878 | Fleming County, Kentucky, United States |
| Death | 24 Dec 1963 | Flemingsburg, Fleming, Kentucky, United States |
| Burial | 28 Dec 1963 | Fleming County Cemetery, Flemingsburg, Fleming, Kentucky, United States |
| Spouse | William S Porter | F4868 | |
| Marriage | ||
MaleLuther Arnold |
| Birth | 20 Mar 1866 | |
| Death | 1 Feb 1933 | Flemingsburg, Fleming, Kentucky, United States |
| Burial | 3 Feb 1933 | Flemingsburg, Fleming, Kentucky, United States |
| Spouse | Mary Edna Timmons | F4690 | |
| Marriage | 1892 | |
MaleMarshall Arnold |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.