Our Families' Journey Through Time
MaleThomas Hollowell, Reverend |
| Birth | 4 Feb 1625 | Flore, Northamptonshire, England |
| Death | 16 Mar 1707 | Lower Norfolk County, Virginia, United States |
| Burial | ||
| Marriage | ||
| Father | William Hollowell | F7231 Group Sheet | |
| Mother | ||
FemaleAlice |
| Birth | 1625 | Lancastershire, England |
| Death | 19 Nov 1700 | Norfolk County, Virginia, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Hollowell |
| Birth | 9 Sep 1662 | Nansemond County, Virginia, United States |
| Death | 1 Feb 1738 | Perquimans County, North Carolina, United States |
| Burial | ||
| Spouse | Richard Ratcliff | F2525 | |
| Marriage | 18 Jul 1700 | |
| Spouse | Nathan Newby | F2172 | |
| Marriage | 13 Oct 1687 | Chuckatuck, Suffolk, Virginia, United States |
MaleThomas Hollowell |
| Birth | 22 Jan 1649 | Lancastershire, England |
| Death | 16 Jan 1693 | Norfolk County, Virginia, United States |
| Burial | ||
| Spouse | Elizabeth | F2520 | |
| Marriage | Nansemond County, Virginia, United States |
|
| Spouse | Sarah Foulke | F2521 | |
| Marriage | Nansemond County, Virginia, United States |
|
FemaleSarah Hollowell |
| Birth | 1 Nov 1647 | Lancastershire, England |
| Death | Nansemond County, Virginia, United States |
|
| Burial | ||
| Spouse | Phill Howard | F6062 | |
| Marriage | Bef 1686 | Nansemond County, Virginia, United States |
MaleJoseph Hollowell |
| Birth | 15 Jun 1657 | West Branch, Norfolk, Virginia, United States |
| Death | Norfolk County, Virginia, United States |
|
| Burial | ||
| Spouse | Grace Corperew | F2524 | |
| Marriage | Norfolk County, Virginai, United States |
|
MaleBenjamin Hollowell |
| Birth | 28 Dec 1659 | West Branch, Norfolk, Virginia, United States |
| Death | 1715 | Norfolk County, Virginia, United States |
| Burial |
MaleJohn Hollowell |
| Birth | 22 Apr 1655 | Norfolk County, Virginia, United States |
| Death | 10 Mar 1671 | Norfolk County, Virginia, United States |
| Burial |
MaleJohn Hollowell |
| Birth | 5 Sep 1672 | West Branch, Norfolk, Virginia, United States |
| Death | Jul 1719 | Norfolk County, Virginia, United States |
| Burial | ||
| Spouse | Elizabeth Scott | F3804 | |
| Marriage | Norfolk County, Virginai, United States |
|
MaleHenry Hollowell |
| Birth | 18 Aug 1652 | Norfolk County, Virginia, United States |
| Death | 12 Jan 1699 | Norfolk County, Virginia, United States |
| Burial | ||
| Spouse | Elizabeth Cotching | F4390 | |
| Marriage | 7 Aug 1680 | Norfolk County, Virginai, United States |
| Spouse | Elizabeth Belson | F4391 | |
| Marriage | 9 Feb 1693 | |
MaleEdmond Hollowell |
| Birth | 15 Sep 1667 | West Branch, Norfolk, Virginia, United States |
| Death | 15 Apr 1687 | Bertie County, North Carolina, United States |
| Burial |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.