Our Families' Journey Through Time
![]() John Hollowell |
Birth | 5 Sep 1672 | West Branch, Norfolk, Virginia, United States ![]() |
Death | Jul 1719 | Norfolk County, Virginia, United States ![]() |
Burial | ||
Marriage | Norfolk County, Virginai, United States [1] ![]() |
|
Father | Thomas Hollowell, Reverend | F3800 Group Sheet | |
Mother | Alice | F3800 Group Sheet |
![]() Elizabeth Scott |
Birth | 10 Dec 1675 | Isle of Wight, Isle of Wight, Virginia, United States ![]() |
Death | 1717 | Norfolk County, Virginia, United States ![]() |
Burial | ||
Father | William Scott | F3801 Group Sheet | |
Mother | Elizabeth White | F3801 Group Sheet |
![]() Thomas Hollowell |
Birth | 22 Jan 1694 | Norfolk County, Virginia, United States ![]() |
Death | Perquimans County, North Carolina, United States ![]() |
|
Burial | ||
Spouse | Mary Perry | F2775 | |
Marriage | 1714 | Perquimans County, North Carolina, United States ![]() |
![]() John Jr Hollowell |
Birth | 21 Jan 1695 | West Branch, Norfolk, Virginia, United States ![]() |
Death | Norfolk County, Virginia, United States ![]() |
|
Burial | ||
Spouse | Sarah Rountree | F2888 | |
Marriage | Bef 1752 | Norfolk County, Virginai, United States ![]() |
Spouse | Ann Henley | F2889 | |
Marriage | 21 Jan 1720 | Norfolk County, Virginai, United States ![]() |
![]() William Hollowell |
Birth | 26 Dec 1707 | Norfolk County, Virginia, United States ![]() |
Death | 2 May 1781 | Isle of Wight, Isle of Wight, Virginia, United States ![]() |
Burial | ||
Spouse | Elizabeth | F2931 | |
Marriage |
![]() Sarah Hollowell |
Birth | 4 Jun 1704 | Norfolk County, Virginia, United States ![]() |
Death | 16 Feb 1745 | Isle of Wight County, Virginia, United States ![]() |
Burial |
![]() Edmund Hollowell |
Birth | 19 Mar 1706 | Norfolk County, Virginia, United States ![]() |
Death | 4 Jun 1729 | Bertie County, North Carolina, United States ![]() |
Burial |
![]() Judith Juday Hollowell |
Birth | 3 Aug 1712 | Norfolk County, Virginia, United States ![]() |
Death | Aft Mar 1768 | Northampton County, North Carolina, United States ![]() |
Burial |
![]() Joseph Hollowell |
Birth | 23 May 1715 | Norfolk County, Virginia, United States ![]() |
Death | Feb 1768 | Northampton County, North Carolina, United States ![]() |
Burial | ||
Spouse | Leah Hill | F6063 | |
Marriage | Dec 1754 | |
Spouse | Martha Williams | F6064 | |
Marriage | 2 Aug 1740 | Isle of Wight, Isle of Wight, Virginia, United States ![]() |
Spouse | Sarah | F6065 | |
Marriage |
![]() Elizabeth Hollowell |
Birth | Norfolk County, Virginia, United States ![]() |
|
Death | Perquimans County, North Carolina, United States ![]() |
|
Burial | ||
Spouse | John Bacon | F3737 | |
Marriage | Aft 1719 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.