Our Families' Journey Through Time
![]() Abner Holloway |
Birth | North Carolina, United States ![]() |
|
Death | 31 May 1846 | North Carolina, United States ![]() |
Burial | ||
Marriage | 14 Dec 1797 [1] | Virginia, United States [1] ![]() |
Father | Isaac Holloway | F5899 Group Sheet | |
Mother | Mary Haines | F5899 Group Sheet |
![]() Elizabeth Stanley |
Birth | North Carolina, United States ![]() |
|
Death | North Carolina, United States ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Mary Holloway |
Birth | 25 Sep 1811 | |
Death | ||
Burial | ||
Spouse | Joseph Puckett | F3086 | |
Marriage | 24 Jun 1830 |
![]() Jesse Holloway |
Birth | 26 Jul 1800 | Virginia, United States ![]() |
Death | 7 Nov 1849 | Grant County, Indiana, United States ![]() |
Burial | Aft 7 Nov 1849 | Marion, Grant, Indiana, United States ![]() |
Spouse | Eleanor Hinshaw | F4083 | |
Marriage | 2 Jul 1826 | Clinton County, Ohio, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.