Our Families' Journey Through Time
MaleIsaac Farewell Farr |
| Birth | 23 May 1860 | Ogden, Weber, Utah, United States |
| Death | 8 Mar 1935 | Ogden, Weber, Utah, United States |
| Burial | 12 Mar 1935 | Ogden City Cemetery, Ogden, Weber, Utah, United States |
| Marriage | Abt 1882 | |
| Father | Lorin Farr | F63 Group Sheet | |
| Mother | Mary Bingham | F63 Group Sheet | |
FemaleIsabelle Poulter |
| Birth | Jul 1862 | California, United States |
| Death | Utah, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleArchibald Farr |
| Birth | 15 Jan 1892 | Utah, United States |
| Death | Nov 1976 | Utah, United States |
| Burial | ||
| Spouse | Katherine F Fife | F3839 | |
| Marriage | ||
MaleOrlaf Farr |
| Birth | 31 Mar 1894 | Ogden, Weber, Utah, United States |
| Death | 19 Sep 1981 | Riverside, Stanislaus, California, United States |
| Burial |
MaleThomas Walter Farr |
| Birth | 22 Jan 1887 | Ogden, Weber, Utah, United States |
| Death | 28 Jul 1964 | Alameda County, California, United States |
| Burial |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.