Our Families' Journey Through Time
![]() Henry Hollowell |
Birth | 18 Aug 1652 | Norfolk County, Virginia, United States ![]() |
Death | 12 Jan 1699 | Norfolk County, Virginia, United States ![]() |
Burial | ||
Marriage | 9 Feb 1693 | |
Other Spouse | Elizabeth Cotching | F4390 | |
Marriage | 7 Aug 1680 | Norfolk County, Virginai, United States ![]() |
Father | Thomas Hollowell, Reverend | F3800 Group Sheet | |
Mother | Alice | F3800 Group Sheet |
![]() Elizabeth Belson |
Birth | 12 Dec 1675 | Virginia, United States ![]() |
Death | Virginia, United States ![]() |
|
Burial | ||
Father | ||
Mother |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.