Our Families' Journey Through Time
![]() Absolom Hinshaw, Sr. |
Birth | 1728 | Charlemont, County Armagh, Ireland ![]() |
Death | Randolph County, North Carolina, United States ![]() |
|
Burial | ||
Marriage | 15 Apr 1748 | County Tyrone, Northern Ireland, Great Britian ![]() |
Father | Thomas Hinshaw | F4177 Group Sheet | |
Mother | Mary Marshall | F4177 Group Sheet |
![]() Rebecca Haddock |
Birth | 1728 | Killiman Parish, County Tyrone, Ireland ![]() |
Death | ||
Burial | ||
Father | John Haydock | F4404 Group Sheet | |
Mother | Rebecca Armstrong | F4404 Group Sheet |
![]() Rebecca Hinshaw |
Birth | 29 Jan 1764 | Randolph County, North Carolina, United States ![]() |
Death | 1 Sep 1843 | Randolph County, North Carolina, United States ![]() |
Burial |
![]() Jacob Hinshaw |
Birth | 31 Aug 1762 | County Tyrone, Northern Ireland, Great Britian ![]() |
Death | 28 Feb 1842 | Randolph County, North Carolina, United States ![]() |
Burial |
![]() Elizabeth Hinshaw |
Birth | 27 Oct 1750 | County Tyrone, Northern Ireland, Great Britian ![]() |
Death | ||
Burial | ||
Spouse | Benjamin Hinshaw | F4056 | |
Marriage |
![]() Absolom Hinshaw |
Birth | 31 Aug 1752 | County Tyrone, Northern Ireland, Great Britian ![]() |
Death | 17 Jan 1830 | Randolph County, North Carolina, United States ![]() |
Burial | ||
Spouse | Elizabeth Hinshaw | F4863 | |
Marriage | 7 Dec 1780 | Chatham County, North Carolina, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.